3p5i3m
The osu! World Cup 2013 (OWC 2013) was a country-based osu! tournament hosted by the osu! team. It was the fourth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2013-10-15/2013-10-28 |
Live drawings | 2013-10-31 (16:00 UTC) |
Group stage | 2013-11-08/2013-11-10 |
Round of 16 | 2013-11-16/2013-11-17 |
Quarterfinals | 2013-11-24 |
Semifinals | 2013-11-30 |
Finals | 2013-12-07/2013-12-08 |
Placing | Prize(s) |
---|---|
6 months of osu!er, unique profile badge, OWC trophy, osu!tablet | |
3 months of osu!er | |
1 month of osu!er |
OWC 2013 winner badge
The osu! World Cup 2013 was run by various community .
Position | Member(s) |
---|---|
Manager | dkun, Loctav, p3n |
Mappool selector | Chewin, Darksonic, Wishy |
Streamer | Makar, Nyquill, peppy, Zallius |
Commentator | Agnes, deadbeat, kriers, LaVolpe024, MillhioreF, Mr Color, ztrot |
Statistician | Marcin |
Top seed | High seed | Mid seed | Low seed |
---|---|---|---|
China | Argentina | Australia | Belgium |
Brazil | Austria | Bulgaria | |
Japan | Hong Kong | Canada | Chile |
South Korea | Latvia | Finland | Estonia |
Poland | Norway | New Zealand | |
Taiwan | Russian Federation | Indonesia | Philippines |
Thailand | Sweden | Italy | Singapore |
United States | United Kingdom | Netherlands | Venezuela |
OWC 2013 bracket
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
South Korea (Dungeon, - Hakurei Reimu-, CheEZ, dragonhuman, ffury, K i R i K a R u, Shizuru-, Tengu) | |
Taiwan (Uan, dabanlong, I will be back, onlyforyou, Rucker, Small K, SnowWhite, YuyuKo sama) | |
Poland (worst fl player, WubWoofWolf) |
Saturday, 7 December 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 5 | Taiwan | #1 |
Sunday, 8 December 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 1 | 6 | Poland | #1 |
Saturday, 30 November 2013:
Sunday, 24 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 2 | 5 | Taiwan | #1 |
South Korea | 5 | 2 | Austria | #1 |
China | 4 | 5 | Poland | #1 |
United Kingdom | 5 | 3 | #1 |
Saturday, 16 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 5 | 0 | Russian Federation | #1 |
Hong Kong | 3 | 5 | #1 | |
United Kingdom | 5 | 1 | Thailand | #1 |
Sunday, 17 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 2 | United States | #1 |
Japan | 5 | 1 | Netherlands | #1 |
Taiwan | 5 | 0 | Brazil | #1 |
4 | 5 | Poland | #1 | |
Austria | 5 | 0 | Latvia | #1 |
Friday, 8 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 4 | 0 | Indonesia | #1 |
Poland | 4 | 0 | Russian Federation | #1 |
Finland | 4 | 0 | Estonia | #1 |
4 | 1 | Brazil | #1 | |
United Kingdom | 4 | 1 | Belgium | #1 |
Argentina | 2 | 4 | Netherlands | #1 |
Saturday, 9 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 4 | 0 | Venezuela | #1 |
Japan | 4 | 1 | Canada | #1 |
South Korea | 4 | 0 | Norway | #1 |
Latvia | 4 | 0 | New Zealand | #1 |
Sweden | 4 | 3 | Philippines | #1 |
4 | 0 | Australia | #1, #2 | |
China | 3 | 4 | Austria | #1, #2 |
Taiwan | 4 | 0 | Hong Kong | #1 |
Japan | 4 | 0 | United Kingdom | #1 |
South Korea | 4 | 1 | #1, #2 | |
Norway | 4 | 1 | Chile | #1 |
Argentina | 4 | 0 | Singapore | #1 |
Austria | 4 | 0 | Philippines | #1 |
Thailand | 4 | 1 | Netherlands | #1 |
Hong Kong | 4 | 0 | Venezuela | win by default |
Russian Federation | 4 | 0 | Estonia | #1 |
United States | 4 | 1 | Latvia | #1 |
Brazil | 4 | 0 | Bulgaria | #1 |
Poland | 4 | 0 | Finland | #1 |
Sunday, 10 November 2013:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Thailand | 4 | 0 | Singapore | #1 |
China | 4 | 1 | Philippines | #1, #2, #3 |
Australia | 4 | 0 | Bulgaria | #1 |
Italy | 4 | 0 | New Zealand | #1 |
Hong Kong | 4 | 1 | Indonesia | #1 |
Japan | 4 | 0 | Belgium | #1 |
China | 4 | 1 | Sweden | #1 |
Latvia | 4 | 3 | Italy | #1 |
Taiwan | 4 | 0 | Venezuela | win by default |
Norway | 0 | 4 | #1 | |
Netherlands | 4 | 0 | Singapore | #1 |
Thailand | 4 | 0 | Argentina | #1 |
Russian Federation | 4 | 0 | Finland | #1 |
4 | 0 | Bulgaria | #1 | |
Poland | 4 | 0 | Estonia | #1 |
4 | 1 | Chile | #1 | |
United Kingdom | 4 | 2 | Canada | #1 |
Sweden | 2 | 4 | Austria | #1 |
South Korea | 4 | 2 | Chile | #1 |
Australia | 1 | 4 | Brazil | #1 |
{(the number of maps won) - (the number of maps defeated)}
.
∑{(total score difference) / (maximum score)}
.
!roll
once in #multiplayer
to determine which team selects first.