3p5i3m
The ROI PRO Tournament (RPT) was an Indonesian double-elimination 3v3 osu! tournament hosted by wiam103. The tournament was restricted to Bahasa Indonesia-speaking players only. This was the first instalment of the ROI PRO Tournament.
Event | Timestamp |
---|---|
Registration phase | 2020-03-15/2020-04-05 |
Live drawings | 2020-04-11 (20:30 UTC+7) |
Qualifiers | 2020-04-06/2020-04-12 |
Round of 16 | 2020-04-17/2020-04-19 |
Quarterfinals | 2020-04-24/2020-04-26 |
Semifinals | 2020-05-01/2020-05-03 |
Finals | 2020-05-09/2020-03-10 |
Grand Finals | 2020-05-16/2020-05-18 |
Placing | Prizes |
---|---|
4 months of osu!er for each team member | |
2 months of osu!er for each team member | |
1 month of osu!er for each team member |
Generous donations from Akebono, Genjitsu, LLEENN, RandyV, and Tama-desu helped fund some of the prizes.
The ROI PRO Tournament was run by various community .
Position | Member(s) |
---|---|
Organizer | wiam103 |
Co-organizer | LLEENN, xHirayuki |
LLEENN, wiam103, xHirayuki | |
Mappool selector | Kuro Fuyusaki, LLEENN, wiam103, xHirayuki |
Mappool tester | CyberX, Genjitsu, Rayhan Hamil, Skydiver, xHirayuki, XzCraftP |
Referee | _Ayz, Kuro Fuyusaki, NasKun, Naverlyn, NoVaLian, nya10, Remuru, Tix, Walfurus, xHirayuki |
Streamer | LLEENN, Victim_Crasher, wiam103, XzCraftP |
Commentator | _Ayz, LLEENN, Midwinter, Nexa-, PatrickFPSGamer, Victim_Crasher, wiam103, xHirayuki, Young Alpha |
Designer | LLEENN, Nexa-, -Remilia-, Tix |
Statistician | 112servis, Kazuyo, Malikil, Tix, wiam103 |
Wiki editor | fajar13k |
Team | |
---|---|
!faq ping | - Rosemary -, Alan-, Aizu-, Kiranaide |
Aerith > Tifa | Agouka, Xicyte, LethanAxeger, Veltlion |
alan, kami basah | Satsuki - desu, Alice Pi, Zlotz, Agurin |
Anti Vtuber | Walfrid, Splacten, Mimonel, Flycoco |
Baqua | Crezz, SpitzerFam, Medseba, _Fibel |
BINDAA | Skitzor, F4UZ4N, LeonBGaming, OONZ |
F3B Takjil Hunter | Fuma, Firia, Bunan-, fadilfuadi |
LewdMegumin | Kampret, heik, Contra, Rielia |
Moonafic | Fre, Lifeline, ShovelKun, RouxLouka |
Oni | -Nao Tomori-, RealViolence, o_ALICE_o, Grandidierite |
osu | -Akiyama Nico-, Fayn, CubeixID200, atsudan |
seatard | Celine, Seox, ArchieA7, DiamondPicko17 |
Sudahan Ngosu | pnsquad, [fry], fnayR, Midwinter |
team's sumippe | sumippe, FishStar, liykun, OTWGE |
ToedLover | Rexeez, Caruma, PatrickFPSGamer, Eg2nD |
xHirayuki | MOMO543959, Felter, Takaichi, audreych |
RPT podium
Saturday, 16 May 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
xHirayuki | 5 | 7 | Baqua | #1 |
Sunday, 17 May 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
ToedLover | 5 | 7 | Baqua | #1 |
Monday, 18 May 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Baqua | 6 | 7 | ToedLover | #1 |
Saturday, 9 May 2020:
Sunday, 10 May 2020:
Friday, 1 May 2020:
Saturday, 2 May 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Moonafic | 2 | 6 | F3B Takjil Hunter | #1 |
!faq ping | 3 | 6 | BINDAA | #1 |
Sudahan Ngosu | 5 | 6 | team's sumippe | #1 |
Sunday, 3 May 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
ToedLover | 6 | 0 | osu | #1 |
xHirayuki | 6 | 2 | Baqua | #1 |
F3B Takjil Hunter | 6 | 1 | team's sumippe | #1 |
Friday, 24 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
seatard | 6 | 0 | Anti Vtuber | #1 |
Saturday, 25 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
xHirayuki | 6 | 2 | BINDAA | #1 |
F3B Takjil Hunter | 0 | -1 | alan, kami basah | win by default |
Baqua | 6 | 2 | !faq ping | #1 |
LewdMegumin | 6 | 5 | Aerith > Tifa | #1 |
Sunday, 26 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
osu | 6 | 5 | Moonafic | #1 |
Sudahan Ngosu | 2 | 6 | ToedLover | #1 |
Oni | 2 | 6 | team's sumippe | #1 |
Friday, 17 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
alan, kami basah | 3 | 5 | BINDAA | #1 |
F3B Takjil Hunter | 2 | 5 | xHirayuki | #1 |
Oni | 1 | 5 | Baqua | #1 |
Saturday, 18 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Anti Vtuber | 0 | 5 | ToedLover | #1 |
Sunday, 19 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Aerith > Tifa | 0 | 5 | Moonafic | #1, #2 |
osu | 5 | 1 | LewdMegumin | #1 |
team's sumippe | 3 | 5 | !faq ping | #1 |
Sudahan Ngosu | 5 | 3 | seatard | #1 |
Seed | Player | Average rank |
---|---|---|
#1 | Fuma | 5.3 |
#2 | Rexeez | 9.9 |
#3 | Crezz | 10.6 |
#4 | - Rosemary - | 11.6 |
#5 | MOMO543959 | 12.6 |
#6 | Celine | 14.9 |
#7 | Agouka | 15.4 |
#8 | pnsquad | 16.5 |
#9 | Skitzor | 17.1 |
#10 | -Akiyama Nico- | 17.8 |
#11 | sumippe | 18.5 |
#12 | Kampret | 20.8 |
#13 | Satsuki - desu | 21.8 |
#14 | -Nao Tomori- | 21.9 |
#15 | Walfrid | 22.4 |
#16 | Fre | 23.6 |
#17 | Lifeline | 24 |
#18 | Caruma | 24.5 |
#19 | RealViolence | 25.5 |
#19 | heik | 25.5 |
#19 | SpitzerFam | 25.5 |
#22 | Alan- | 25.9 |
#23 | [fry] | 26.6 |
#24 | Xicyte | 27.3 |
#25 | FishStar | 27.7 |
#26 | F4UZ4N | 27.8 |
#27 | Felter | 28.3 |
#28 | Firia | 29.4 |
#29 | Fayn | 29.6 |
#30 | Seox | 32 |
#31 | Alice Pi | 33.4 |
#32 | Splacten | 33.6 |
#33 | Takaichi | 34.6 |
#34 | liykun | 34.9 |
#35 | PatrickFPSGamer | 35.7 |
#35 | Zlotz | 35.7 |
#37 | CubeixID200 | 36.5 |
#38 | ShovelKun | 36.6 |
#39 | LethanAxeger | 37.2 |
#40 | Contra | 37.5 |
#41 | o_ALICE_o | 38 |
#42 | fnayR | 38.6 |
#43 | Mimonel | 40 |
#44 | LeonBGaming | 40.3 |
#45 | Aizu- | 40.7 |
#46 | ArchieA7 | 42.7 |
#47 | Medseba | 45 |
#48 | Bunan- | 45.2 |
#48 | OTWGE | 45.2 |
#50 | Veltlion | 47.5 |
#51 | RouxLouka | 47.6 |
#51 | OONZ | 47.6 |
#53 | Midwinter | 48.7 |
#54 | Eg2nD | 50.8 |
#55 | Kiranaide | 51 |
#56 | fadilfuadi | 52.1 |
#57 | Rielia | 53.3 |
#58 | Agurin | 53.4 |
#59 | atsudan | 54.4 |
#60 | Grandidierite | 55.3 |
#61 | DiamondPicko17 | 56 |
#62 | Flycoco | 57.1 |
#63 | _Fibel | 57.6 |
#64 | audreych | 57.7 |
#65 | Lau Doank | 59.5 |
#66 | Cornatha | 59.8 |
#67 | Naoko-kun | 59.9 |
#68 | thefarrel007 | 61.7 |
#69 | Freya- | 62.2 |
#70 | Cumi769 | 63 |
#71 | Oakenfold- | 66 |
#72 | Berkill | 67.5 |
#73 | GFigo | 68.7 |
#74 | Andhra_ | 70.2 |
#75 | MeikiHakiru | 71.2 |
#76 | STRYTUS | 72 |
#77 | Asterllia- | 72.3 |
#78 | Shirasaka | 74.2 |
#79 | notHardXD | 76.4 |
#80 | DevilAsassin | 77 |
#81 | -s1mpl3 | 79.9 |
#82 | -Rieyu- | 81.1 |
#83 | AyamJAGO | 82.5 |
#84 | Aurelloyell | 83.1 |
Σ position earned when playing the qualifiers mappool / amount of Qualifiers mappool
!roll
command to determine the pick and ban order. The winner of the !roll
will choose wether they will pick first or ban first.