3p5i3m
The Beginner's Taiko Tournament 5 (BTT5) was a worldwide double-elimination 1v1 osu!taiko tournament hosted by Ladybug and Ladylag. This was the fifth instalment of the Beginner's Taiko Tournament.
Event | Timestamp |
---|---|
Registration phase | 2019-12-07/2020-01-05 |
Live drawings | 2020-01-19 |
Qualifiers | 2020-01-25/2020-01-27 |
Group stage | 2020-01-31/2020-02-02 |
Round of 32 | 2020-02-07/2020-02-09 |
Round of 16 | 2020-02-14/2020-02-16 |
Quarterfinals | 2020-02-21/2020-02-23 |
Semifinals | 2020-02-29/2020-03-01 |
Finals | 2020-03-07/2020-03-08 |
Grand Finals | 2020-03-15 |
Placing | Prizes |
---|---|
Unique profile badge, 4 months of osu!er, 45€ | |
2 months of osu!er, 25€ | |
1 month of osu!er, 15€ |
BTT5 winner badge
Generous donations from Ladylag, OhDeMills, and quadrillionaire helped fund some of the prizes.
The Beginner's Taiko Tournament 5 was run by various community .
Position | Member(s) |
---|---|
Manager | Ladybug, Ladylag |
Mappool selector | Bedwyr Aorta, Capu, Ladybug, Ladylag, ZeddaStake |
Referee | Brown918, cheese salad, Cynplytholowazy, Edgar_Figaro, Element118, E-M-i, GDLenny, GinIkari, Krekker, Ladybug, Ladylag, Nozdormu, OverKurumi, QEpicAce, Rymus, Satsukel, Sayira, Starger, travis_ba, ZeddaStake |
Streamer | cheese salad, Edgar_Figaro, E-M-i, ITotallyGetThat, Krekker, Mirthille, oliebol, Rukairi, Sayira |
Commentator | AmateurMonkeyYT, Blujae, CaptainEChan, DiggyDogg, Edgar_Figaro, E-M-i, Enohx, Finite, Gamelan4, GinIkari, Halo-, Heam, ITotallyGetThat, Kasumii-sama, kb131313, Ladygril, Malox, Maou, NutAndGo, QEpicAce, Rukairi, Sayira, Sparxe, Vaf |
Designer | E-M-i |
Statistician | Ladylag, Element118 |
Wiki editor | fajar13k |
Developer | Ladylag, ZeddaStake |
Seed | |
---|---|
Top | TLQ_Yoshii, helios44, Maou, Malox, squidstain, Blujae, Arbusion, Vasyadogs, Vaf, Enohx, DrugManager, Yeong Yuseong, zd101nb, awdse22, -Storm7-, moosepi |
High | NutAndGo, Dartandr, Boaz, Champs de ble, Olii, BadAimBoi, Katsumi, Santeri, Loliezi1337, yaityboi, Pickxarro, Kirross, Megafan, Xellander, DrDazzle, TorreManias |
Mid | ByTiger, Kozzo, SergoM4444, Erkfir, poppasanas, -jordan-, Dohland, Pe6eHoK98, quadrillionaire, SuperSquirrel51, Aidown, Hanik, Senko-san, Samoyed, 0CitrineQueen0, DieButterStulle |
Low | Ullei, claggole, persik23, BitDust, HiddenDenki, Geromu Keretem, Lazereed, AhzekAhriman, Ristpek, Zidyx, shineasone, Fre3Styl3r, poing, Corruptyouth, -[ GuiboxFR ]-, wawrzyn9 |
Group | Top seed | High seed | Mid seed | Low seed |
---|---|---|---|---|
AYAYA | Malox | Loliezi1337 | Hanik | BitDust |
BlessRNG | Arbusion | TorreManias | SuperSquirrel51 | wawrzyn9 |
Choke | Maou | Olii | Erkfir | HiddenDenki |
Don | Blujae | Champs de ble | DieButterStulle | Geromu Keretem |
:eh: | awdse22 | BadAimBoi | SergoM4444 | Lazereed |
Flashlight | Yeong Yuseong | Katsumi | Senko-san | Corruptyouth |
Gamers | -Storm7- | Megafan | Dohland | Zidyx |
Hype | TLQ_Yoshii | Dartandr | poppasanas | Ristpek |
Idols | DrugManager | Santeri | Pe6eHoK98 | claggole |
Jackpot | Vaf | Xellander | Samoyed | poing |
Kat | Vasyadogs | yaityboi | Kozzo | persik23 |
Ladies | moosepi | Boaz | 0CitrineQueen0 | AhzekAhriman |
Mocha | helios44 | NutAndGo | ByTiger | -[ GuiboxFR ]- |
NotLikeThis | zd101nb | Pickxarro | -jordan- | Ullei |
OwO | squidstain | Kirross | quadrillionaire | Fre3Styl3r |
PP | Enohx | DrDazzle | Aidown | shineasone |
BTT5 podium
Sunday, 15 March 2020:
Saturday, 7 March 2020:
Sunday, 8 March 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 2 | 7 | Malox | #1 |
Saturday, 29 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
squidstain | -1 | 0 | Blujae | win by default |
awdse22 | 6 | 2 | Kirross | #1 |
helios44 | 0 | -1 | Champs de ble | win by default |
TLQ_Yoshii | 0 | 6 | Malox | #1 |
Maou | 6 | 0 | Vaf | #1 |
Sunday, 1 March 2020:
Friday, 21 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 5 | 1 | squidstain | #1 |
Saturday, 22 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dartandr | 5 | 4 | Vasyadogs | #1 |
Enohx | 0 | 5 | Blujae | #1 |
Malox | 5 | 1 | DrDazzle | #1 |
Maou | 5 | 1 | awdse22 | #1 |
BadAimBoi | 1 | 5 | Kozzo | #1 |
DrugManager | 5 | 1 | Megafan | #1 |
ByTiger | 0 | 5 | Champs de ble | #1 |
Champs de ble | 5 | 2 | DrugManager | #1 |
Boaz | 5 | 1 | -Storm7- | #1 |
Sunday, 23 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Vaf | 5 | 1 | helios44 | #1 |
Blujae | 5 | 1 | Boaz | #1 |
Dartandr | 0 | 5 | Malox | #1 |
Loliezi1337 | -1 | 0 | Kirross | win by default |
Kozzo | 2 | 5 | Kirross | #1 |
Olii | 5 | 1 | TLQ_Yoshii | #1 |
Friday, 14 February 2020:
Saturday, 15 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
zd101nb | -1 | 0 | Kirross | win by default |
helios44 | 5 | 2 | Enohx | #1 |
awdse22 | 5 | 1 | Dartandr | #1 |
Samoyed | 2 | 5 | Vasyadogs | #1 |
Santeri | 0 | 5 | Kozzo | #1 |
ByTiger | 2 | 5 | squidstain | #1 |
Katsumi | 2 | 5 | Megafan | #1 |
Vaf | 5 | 0 | Boaz | #1 |
SuperSquirrel51 | 0 | 5 | Champs de ble | #1 |
Sunday, 16 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BadAimBoi | 2 | 5 | TLQ_Yoshii | #1 |
DrugManager | 4 | 5 | moosepi | #1 |
Yeong Yuseong | 2 | 5 | -Storm7- | #1 |
Loliezi1337 | 1 | 5 | Olii | #1 |
Friday, 7 February 2020:
Saturday, 8 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
helios44 | 4 | 3 | zd101nb | #1 |
Olii | 4 | 1 | Blujae | #1 |
Maou | 0 | -1 | Champs de ble | win by default |
Kirross | 2 | 4 | Enohx | #1 |
awdse22 | 4 | 2 | Katsumi | #1 |
Kozzo | 3 | 4 | Boaz | #1 |
Megafan | 0 | 4 | Dartandr | #1 |
Santeri | 2 | 4 | Vaf | #1 |
Malox | 4 | 0 | SuperSquirrel51 | #1 |
Sunday, 9 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Loliezi1337 | 4 | 0 | Arbusion | #1 |
DrugManager | 4 | 1 | Samoyed | #1 |
ByTiger | 4 | 1 | Pickxarro | #1 |
-Storm7- | 3 | 4 | TLQ_Yoshii | #1 |
BadAimBoi | 4 | 1 | Yeong Yuseong | #1 |
Friday, 31 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Boaz | 4 | 1 | 0CitrineQueen0 | #1 |
0CitrineQueen0 | -1 | 0 | moosepi | win by default |
AhzekAhriman | 0 | 4 | moosepi | #1 |
moosepi | 4 | 2 | Boaz | #1 |
Blujae | 4 | 2 | Champs de ble | #1 |
Samoyed | 4 | 1 | poing | #1 |
Champs de ble | 4 | 0 | DieButterStulle | #1 |
Geromu Keretem | 0 | 4 | Champs de ble | #1 |
Olii | 4 | 1 | Erkfir | #1 |
Saturday, 1 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
TorreManias | 3 | 4 | SuperSquirrel51 | #1 |
SuperSquirrel51 | 2 | 4 | Arbusion | #1 |
Arbusion | 4 | 0 | TorreManias | #1 |
helios44 | 4 | 3 | NutAndGo | #1 |
Fre3Styl3r | -1 | 0 | squidstain | win by default |
wawrzyn9 | -1 | 0 | Arbusion | win by default |
-[GuiboxFR]- | 1 | 4 | helios44 | #1 |
NutAndGo | 1 | 4 | ByTiger | #1 |
Erkfir | 4 | 2 | HiddenDenki | #1 |
DrDazzle | 4 | 3 | Aidown | #1 |
Ullei | 0 | 4 | zd101nb | #1 |
BitDust | 0 | 4 | Malox | #1 |
zd101nb | 3 | 4 | Pickxarro | #1 |
Dartandr | 4 | 1 | poppasanas | #1 |
persik23 | 0 | 4 | Vasyadogs | #1 |
Ristpek | -1 | 0 | TLQ_Yoshii | win by default |
Pickxarro | 0 | -1 | -jordan- | win by default |
Geromu Keretem | 0 | 4 | Blujae | #1 |
Pe6eHoK98 | 4 | 1 | claggole | #1 |
-[GuiboxFR]- | -1 | 0 | NutAndGo | win by default |
TLQ_Yoshii | 4 | 3 | Dartandr | #1 |
Enohx | 3 | 4 | DrDazzle | #1 |
squidstain | 3 | 4 | Kirross | #1 |
Santeri | 4 | 0 | Pe6eHoK98 | #1 |
Maou | 4 | 1 | Olii | #1 |
Vasyadogs | 4 | 2 | yaityboi | #1 |
claggole | 0 | 4 | DrugManager | #1 |
awdse22 | 4 | 0 | BadAimBoi | #1 |
Xellander | 2 | 4 | Samoyed | #1 |
Vaf | 4 | 1 | Xellander | #1 |
Katsumi | 4 | 2 | Senko-san | #1 |
shineasone | 0 | 4 | Enohx | #1 |
Malox | 0 | -1 | Loliezi1337 | win by default |
HiddenDenki | -1 | 0 | Maou | win by default |
yaityboi | 1 | 4 | Kozzo | #1 |
Samoyed | 4 | 1 | Vaf | #1 |
Loliezi1337 | 4 | 2 | Hanik | #1 |
-Storm7- | 2 | 4 | Megafan | #1 |
Sunday, 2 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Megafan | 4 | 2 | Dohland | #1 |
Hanik | 4 | 1 | BitDust | #1 |
BitDust | 0 | 4 | Loliezi1337 | #1 |
poing | 0 | 4 | Vaf | #1 |
SergoM4444 | 4 | 2 | Lazereed | #1 |
ByTiger | 1 | 4 | helios44 | #1 |
Lazereed | 0 | 4 | BadAimBoi | #1 |
Kozzo | 4 | 1 | persik23 | #1 |
Fre3Styl3r | -1 | 0 | Kirross | win by default |
Aidown | 0 | 4 | Enohx | #1 |
DieButterStulle | 0 | 4 | Blujae | #1 |
Ullei | 0 | 4 | Pickxarro | #1 |
DieButterStulle | 2 | 4 | Geromu Keretem | #1 |
Kirross | 4 | 1 | quadrillionaire | #1 |
poppasanas | 2 | 4 | TLQ_Yoshii | #1 |
AhzekAhriman | 0 | 4 | Boaz | #1 |
Kozzo | 4 | 1 | Vasyadogs | #1 |
SergoM4444 | -1 | 0 | awdse22 | win by default |
HiddenDenki | 0 | 4 | Olii | #1 |
quadrillionaire | 1 | 4 | squidstain | #1 |
DrugManager | 1 | 4 | Santeri | #1 |
Zidyx | 0 | 4 | -Storm7- | #1 |
ByTiger | 4 | 0 | -[GuiboxFR]- | #1 |
Pe6eHoK98 | 1 | 4 | DrugManager | #1 |
Hanik | 0 | 4 | Malox | #1 |
Dohland | 4 | 0 | Zidyx | #1 |
claggole | 0 | 4 | Santeri | #1 |
Corruptyouth | 0 | 4 | Katsumi | #1 |
persik23 | -1 | -1 | yaityboi | nullified |
Aidown | 4 | 1 | shineasone | #1 |
Zidyx | 0 | 4 | Megafan | #1 |
quadrillionaire | 4 | 0 | Fre3Styl3r | #1 |
wawrzyn9 | 0 | 4 | TorreManias | #1 |
0CitrineQueen0 | -1 | -1 | AhzekAhriman | nullified |
BadAimBoi | 4 | 3 | SergoM4444 | #1 |
poing | 0 | -1 | Xellander | win by default |
shineasone | 0 | 4 | DrDazzle | #1 |
SuperSquirrel51 | 4 | 2 | wawrzyn9 | #1 |
Dohland | 1 | 4 | -Storm7- | #1 |
Yeong Yuseong | 4 | 3 | Katsumi | #1 |
Senko-san | 4 | 0 | Corruptyouth | #1 |
Erkfir | 0 | 4 | Maou | #1 |
Senko-san | 0 | 4 | Yeong Yuseong | #1 |
A player's registration will not count if they are in the top 10,000 of the osu!taiko game mode. This is meant to be a beginner's tournament, and many, if not all the maps are catered towards those who are below rank #10,000. We do not want unfair advantages! However, there are two exceptions to this rule:
!roll
, then they will alternate bans. (Loser -> Winner -> Loser -> Winner)
!roll
, then they will alternate picks. (Winner -> Loser -> Winner -> Loser -> ...)