The Taiko 2v2 Converted Maps Tourney (TCT) was a double-elimination 2v2 osu!taiko tournament hosted by Aisha. The tournament featured a variety of maps converted from the osu! game mode in its mappools. It was the first instalment of the Taiko Convert Tournament. 155v69
Event | Timestamp |
---|---|
Registration phase | 2019-03-10/2019-03-24 |
Group Stage | 2019-03-23/2019-03-24 |
Round of 16 | 2019-03-30/2019-03-31 |
Quarterfinals | 2019-04-06/2019-04-07 |
Semifinals | 2019-04-13/2019-04-14 |
Finals | 2019-04-24 |
Grand Finals | 2019-05-02 |
Placing | Prize |
---|---|
Exclusive banner | |
Exclusive banner | |
Exclusive banner |
The Taiko 2v2 Converted Maps Tourney was run by various community .
Position | Member(s) |
---|---|
Organiser | Aisha |
Moderation | Jason X |
Scheduling | Aisha |
Mappool selector | Aisha, BabySnakes, lukili846, vrnl |
Referee | Aisha, Briesmas, cheese salad, lukili846, Starger |
Streamer & Caster | CaptainEChan, Rukairi |
Statistician | Noko_BSF |
Wiki writer | fajar13k |
Team | |
---|---|
3rd Shift A | CaptainEChan, Kizma |
3rd Shift B | DiggyDogg, ITotallyGetThat |
>o__. | send help, goheegy |
Agresywny Fafik | Agresywny Arbuz, fafik99 |
Akisha | Aki990, Aisha |
Asa Trumming | Sebbe, Raphalge |
Avocado Sushi Roll | Noko_BSF, croce_latte |
Carnival0108 HDHRFL | Maniaco1, [ T-pazolite ] |
Converts Suck | dragonworm, driodx |
CTB - Convert Taiko Bureau | Beat43210, rubies87 |
Dodge the rhythm | maximaxiU, DwarfSpykerr |
En Marche! | TimmyAkmed, Yona la loutre |
ForelychLovers | TwinT, Starger |
Hearts | NO37, Mimyuu |
Howl'y Orders [Sin] | Coryn, Hakuryu |
HRdcore | Nozdormu, Akonine |
Husha Dinámica | Alepat, Midnaait |
i cant think of anything witty atm | Catgirl, Fuel |
j h q w | closed, Horiiizon |
Kero Kero | Tsubasa2, raii |
L C | L_CORTES_01, Loox15 |
Le Conseil | BananaW, _Infected_ |
Midstream Finishers | Shyguy, Das |
Milos Team | Neon734, FrijolFrijolado |
Red Dead | Apollon the Red, xDeadlordx |
RGTeam | Voenkom, uranosu1030 |
Rice Team | _SC0RP10N, Uneska |
SightreadBoys | Dayzeek, Alt |
SINEP 3.0 | Mikudayo, Skull Kid |
The DevStroKahosir | Musclor, Kaho-Hinata |
The Entire Navy Seals Copypasta | --noodle, Rukairi |
Tsumelan222 | Jintsuu, Gamelan4 |
Seed was determined by sum of performance points (pp) from each team
Group | Top seed | High seed | Middle seed | Low seed |
---|---|---|---|---|
A | Asa Trumming | Dodge the rhythm | Avocado Sushi Roll | L C |
B | i cant think of anything witty atm | CTB - Convert Taiko Bureau | Agresywny Fafik | Red Dead |
C | Howl'y Orders [Sin] | Milos Team | Converts Suck | Hearts |
D | j h q w | RGTeam | Kero Kero | The Entire Navy Seals Copypasta |
E | Midstream Finishers | Tsumelan222 | 3rd Shift A | The DevStroKahosir |
F | Husha Dinámica | SightreadBoys | Rice Team | SINEP 3.0 |
G | >o__. | Carnival0108 HDHRFL | HRdcore | 3rd Shift B |
H | En Marche! | Le Conseil | Akisha | ForelychLovers |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Husha Dinámica ( Alepat, Midnaait) | |
>o__. ( send help, goheegy) | |
En Marche! ( TimmyAkmed, Yona la loutre) |
Sunday, 2 May 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Husha Dinámica | 6 | 0 | >o__. | #1 |
Wednesday, 24 April 2019:
Saturday, 13 April 2019:
Sunday, 14 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Asa Trumming | 0 | 5 | En Marche! | #1 |
j h q w | 4 | 5 | Midstream Finishers | #1 |
Midstream Finishers | 0 | 5 | En Marche! | #1 |
Saturday, 6 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Asa Trumming | 4 | 0 | Kero Kero | #1 |
Agresywny Fafik | 0 | 4 | j h q w | #1 |
Midstream Finishers | 1 | 4 | >o__. | #1 |
Husha Dinámica | 4 | 0 | Akisha | #1 |
Sunday, 7 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Midstream Finishers | 4 | 0 | Avocado Sushi Roll | #1 |
Tsuumelan2222 | -1 | 0 | Kero Kero | win by default |
En Marche! | 4 | 0 | Agresywny Fafik | #1 |
Midstream Finishers | 4 | 0 | Kero Kero | #1 |
Red Dead | 4 | 0 | Akisha | win by default |
Red Dead | 1 | 4 | En Marche! | #1 |
Saturday, 30 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Carnival0108 HDHRFL | 3 | 4 | Akisha | #1 |
Avocado Sushi Roll | 1 | 4 | Agresywny Fafik | #1 |
Asa Trumming | 0 | -1 | Red Dead | win by default |
Converts Suck | 0 | 4 | j h q w | #1 |
>o__. | 4 | 0 | En Marche! | #1 |
Tsumelan222 | 0 | 4 | Husha Dinámica | #1 |
Sunday, 31 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Midstream Finishers | 4 | 0 | SINEP 3.0 | #1 |
Howl'y Orders [Sin] | -1 | 0 | Kero Kero | win by default |
Red Dead | 0 | -1 | Howl'y Orders [Sin] | win by default |
Avocado Sushi Roll | 4 | 0 | Converts Suck | #1 |
SINEP 3.0 | 1 | 4 | En Marche! | #1 |
Carnival0108 HDHRFL | -1 | 0 | Tsumelan222 | win by default |
Saturday, 23 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
B | i cant think of anything witty atm | 0 | 3 | Red Dead | #1 |
D | Kero Kero | 0 | -1 | The Entire Navy Seals Copypasta | win by default |
D | RGTeam | 0 | -1 | The Entire Navy Seals Copypasta | win by default |
A | Asa Trumming | 3 | 1 | Avocado Sushi Roll | #1 |
B | CTB - Convert Taiko Bureau | 1 | 3 | Agresywny Fafik | #1 |
B | i cant think of anything witty atm | 1 | 3 | Agresywny Fafik | #1 |
B | CTB - Convert Taiko Bureau | 0 | 3 | Red Dead | #1 |
C | Howl'y Orders [Sin] | 0 | -1 | Hearts | win by default |
D | RGTeam | -1 | 0 | Kero Kero | win by default |
D | j h q w | 3 | 0 | RGTeam | #1 |
A | Dodge the rhythm | 1 | 3 | Avocado Sushi Roll | #1 |
C | Howl'y Orders [Sin] | 3 | 2 | Milos Team | #1 |
E | Tsumelan222 | 3 | 0 | 3rd Shift A | #1 |
D | j h q w | 0 | -1 | The Entire Navy Seals Copypasta | win by default |
C | Milos Team | 0 | 0 | Hearts | nullified |
B | Agresywny Fafik | 3 | 0 | Red Dead | #1 |
C | Hearts | -1 | 0 | Converts Suck | win by default |
A | Asa Trumming | 3 | 2 | Dodge the rhythm | #1 |
A | Asa Trumming | 0 | -1 | L C | win by default |
A | Dodge the rhythm | 0 | -1 | L C | win by default |
Sunday, 3 May 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
C | Howl'y Orders [Sin] | 3 | 0 | Converts Suck | #1 |
B | i cant think of anything witty atm | 3 | 1 | CTB - Convert Taiko Bureau | #1 |
A | Avocado Sushi Roll | 0 | -1 | L C | win by default |
C | Converts Suck | 0 | -1 | Milos Team | win by default |
F | Rice Team | -1 | 0 | SINEP 3.0 | win by default |
D | j h q w | 3 | 0 | Kero Kero | #1 |
H | Le Conseil | 3 | 1 | Forelych Lovers | #1 |
F | SightreadBoys | 1 | 3 | SINEP 3.0 | #1 |
G | Carnival0108 HDHRFL | 3 | 1 | HRdcore | #1 |
F | SightreadBoys | 0 | -1 | Rice Team | win by default |
H | En Marche! | 3 | 0 | Forelych Lovers | #1 |
H | Akisha | 3 | 0 | Forelych Lovers | #1 |
G | >o__. | 3 | 0 | HRdcore | #1 |
E | 3rd Shift A | 3 | 0 | The DevStroKahosir | #1 |
E | Tsumelan222 | 3 | 0 | The DevStroKahosir | win by default |
E | Midstream Finishers | 0 | -1 | The DevStroKahosir | win by default |
F | Husha Dinámica | 3 | 0 | Rice Team | #1 |
G | HRdcore | 3 | 1 | 3rd Shift B | #1 |
F | Husha Dinámica | 3 | 0 | SightreadBoys | win by default |
G | >o__. | 3 | 0 | 3rd Shift B | #1 |
F | Husha Dinámica | 3 | 0 | SINEP 3.0 | #1 |
G | Carnival0108 HDHRFL | 3 | 0 | 3rd Shift B | #1 |
E | Midstream Finishers | 3 | 0 | 3rd Shift A | #1 |
H | Le Conseil | 0 | 3 | Akisha | #1 |
E | Midstream Finishers | 3 | 0 | Tsumelan222 | #1 |
H | En Marche! | 0 | 3 | Akisha | #1 |
G | >o__. | 3 | 1 | Carnival0108 HDHRFL | #1 |
H | En Marche! | 3 | 1 | Le Conseil | #1 |
!roll
command. Each team will ban 1 map starting from the one who rolled the lowest.