3p5i3m
Speed of Light 3 (SOL3) was a double-elimination 1v1 osu!mania 4-key tournament hosted by Penguinosity, [Crz]Crystalize, Lemonguy, -Sparky-, Albionthegreat and Mestro. It was the third instalment of the Speed of Light series.
Event | Timestamp |
---|---|
Registration phase | 2022-12-06/2022-12-28 |
Screening phase | 2022-12-28/2023-01-06 |
Qualifiers | 2023-01-13/2023-01-15 |
Group stage week 1 | 2023-01-20/2023-01-22 |
Group stage week 2 | 2023-01-27/2023-01-29 |
Round of 32 | 2023-02-03/2023-02-05 |
Round of 16 | 2023-02-10/2023-02-12 |
Quarterfinals | 2023-02-17/2023-02-19 |
Semifinals | 2023-02-24/2023-02-26 |
Finals | 2023-03-03/2023-03-05 |
Grand Finals | 2023-03-10/2023-03-12 |
Placing | Prize(s) |
---|---|
$100 for each team member, profile badge | |
$45 for each team member | |
$25 for each team member | |
4th place | 6 months of osu!er for each team member |
SOL3 winner badge
Seed | Team | |
---|---|---|
1 | Canned Thought | Silhoueska Elze, Swarmsii |
2 | irregular team | [GS]Myuka, cheewee10 |
3 | shiro's coffee shop | sukidayo-, Reyi |
4 | the ffr d8 team | TingMomentum, Zoobin4 |
5 | Nepoca | Nepijin, Poca |
6 | Capybara Lovers | Lothus, DemiFiendSMT |
7 | TUYU fans | Lami-, grillroasted |
8 | boba | bojii, MIkuaimbot |
9 | Peach Cat | Eliminate, xxxxxx2800 |
10 | MANIP :handshake: MANIP | jkzu123, SillyFangirl |
11 | HUUUGE People Palace | jhleetgirl, AMDuskia1996 |
12 | Terrorists | SuddenDeath, [LS]Mitter |
13 | Team Welfare | LeMarcinho, [GS]linc |
14 | No SV | ERA medium kek, yz1155 |
15 | LNCryption | Achino, --Pavin-- |
16 | GOD LN+FNF MASHERsob | - Pixie -, T_Sivelia |
17 | yapecausa | -Lalito898, dendro_ |
18 | CaiXK | [Crz]Caicium, Kuiiiiteeee |
19 | Nightcord at SOL3 | 4Kenn, adihza |
20 | tidur | ERA Leon, [LS]Icetify |
21 | no idea | Stability, mae0149 |
22 | Zibo no.1 | Miyes, Zyuuu |
23 | W RIZZ | ok bye, GDMem |
24 | TaiwanPieceAintReal | FullCombro, [LS]Dev |
25 | TSD 4 Line PC B2B | walmart5193, Silicosis |
26 | sylveon eats noodles | Unitori-, drag_ |
27 | we eat omega cake | omegaY_, ICECAKE |
28 | Solestio | magnifestio, [MY]Sol |
29 | rizzards of oz | Robeats, hello123amogus |
30 | Transatlantique | Auraah, DarkMew2 |
31 | TeamNameMustBe4-20Ch | Neon-Hooray, icxfire |
32 | Correction Is Needed | MyukaMyMommy, syaro- |
33 | hewkaotonteesam | AomDCO, SHOKO - |
34 | Brainfog | Dale940, carpal tunnel |
35 | LNLC | ERA Leo, Cyaewin |
36 | Broke Like A Banana | SunApple, _Seth |
37 | Zundamon dayoi | G2t, yoppy-yugen |
38 | BOLITALIANO | jLuyalb, Rocstarxd |
39 | Papua Merdeka | Dellia, Proxae |
40 | Vibro haters | Bolelo, Darkhechiser |
41 | [SYS] Owl | kty071016, lianic |
42 | Women, am I right? | ERA Guldakh, ERA Basil |
43 | the nuts squad | [GS]Antonio, henryalexbr |
44 | ban LN | nyawaa, CheemsBall |
45 | SV idiots | gyoza_goki, yomogi237 |
46 | Toyota Land Cruisers | cyta_, bustinman |
47 | dd e | Ricizus, IJosephI[GS] |
48 | Eeriesolent | [LS]Eeriee, [LS]Resolent |
49 | robEATs burger $15 | [LS]Mari, Znow |
50 | CAUSA | RafaelPC, Pokedogga |
51 | Toilettes | narahashi, Babibelbleu |
52 | Zonrox ColorSafe | [KN]CuB-03, DiamondGenius75 |
53 | E-girl haters | Kaya_, SpaceVader |
54 | XSANZTIBUCKS | iid3rp, ManiaDegengod |
55 | T1dur | [GS]Einar, JayLye |
56 | Glagglers | beta carotene, loser[ |
57 | Volvo Gaming | ERA Jungle, ZeMaB |
58 | Portion Boys | Fisu, Albania Illya |
59 | Pucc gaming | ERA Mystiik, ERA Zenith |
60 | LEKA TRE | Tre, Leka |
61 | The Pulverizers | Venomsypher, CroffeeeY |
62 | 0201god | [Jrc]EubC, amano_hina |
63 | Choke Gang | [RGK]Cheoky29, StyGix |
64 | 1217HOW | Pdog4ni, [Jrc]tommy125 |
More detailed qualifiers results can be accessed via this spreadsheet.
Group | Top | High | Low | Unseeded |
---|---|---|---|---|
A | Capybara Lovers | TaiwanPieceAintReal | SV idiots | Pucc Gaming |
B | the ffr d8 team | Nightcord at SOL3 | Brainfog | Choke Gang |
C | irregular team | Correction Is Needed | hewkaotonteesam | LEKA TRE |
D | LNCryption | TeamNameMustBe4-20Ch | Broke Like A Banana | Portion Boys |
E | shiro's coffee shop | Solestio | [SYS] Owl | robEATs burger $15 |
F | HUUUGE People Palace | TSD 4 Line PC B2B | dd e | Volvo Gaming |
G | Canned Thought | Zibo no.1 | Women, am I right? | 1217HOW |
H | TUYU fans | W RIZZ | Vibro haters | Glagglers |
I | Peach Cat | sylveon eats noodles | Eeriesolent | Toilettes |
J | Nepoca | no idea | ban LN | T1dur |
K | MANIP :handshake: MANIP | yapecausa | Zundamon dayoi | E-girl haters |
L | Team Welfare | rizzards of oz | Papua Merdeka | The Pulverizers |
M | Terrorists | we eat omega cake | Toyota Land Cruisers | CAUSA |
N | GOD LN+FNF MASHERsob | tidur | BOLITALIANO | Zonrox ColorSafe |
O | boba | CaiXK | the nuts squad | XSANZTIBUCKS |
P | No SV | Transatlantique | LNLC | 0201god |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
irregular team ( [GS]Myuka, cheewee10) | |
Nepoca ( Nepijin, Poca) | |
the ffr d8 team ( TingMomentum, Zoobin4) | |
4th place | shiro's coffee shop ( sukidayo-, Reyi) |
Saturday, 11 March 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
the ffr d8 team | 2 | 7 | Nepoca | #1 |
Sunday, 12 March 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
irregular team | 7 | 2 | Nepoca | #1 |
Saturday, 4 March 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canned Thought | 1 | 7 | shiro's coffee shop | #1 |
Sunday, 5 March 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Nepoca | 7 | 6 | Capybara Lovers | #1 |
shiro's coffee shop | 6 | 7 | Nepoca | #1 |
irregular team | 7 | 2 | the ffr d8 team | #1 |
Saturday, 25 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canned Thought | 5 | 6 | the ffr d8 team | #1 |
TUYU fans | 6 | 2 | CaiXK | #1 |
shiro's coffee shop | 6 | 1 | HUUUGE People Palace | #1 |
Peach Cat | 5 | 6 | MANIP :handshake: MANIP | #1 |
Capybara Lovers | 6 | 2 | Team Welfare | #1 |
Sunday, 26 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
irregular team | 6 | 1 | Nepoca | #1 |
shiro's coffee shop | 6 | 4 | MANIP :handshake: MANIP | #1 |
Capybara Lovers | 6 | 0 | TUYU fans | #1 |
Saturday, 18 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
boba | 0 | 6 | CaiXK | win by default |
Team Welfare | 6 | 3 | tidur | #1 |
LNCryption | 6 | 1 | W RIZZ | #1 |
we eat omega cake | 6 | 0 | Solestio | win by default |
Nightcord at SOL3 | 6 | 0 | Zibo no.1 | win by default |
Canned Thought | 6 | 4 | TUYU fans | #1 |
HUUUGE People Palace | 6 | 0 | Terrorists | win by default |
the ffr d8 team | 6 | 3 | Capybara Lovers | #1 |
MANIP :handshake: MANIP | 6 | 4 | No SV | #1 |
GOD LN+FNF MASHERsob | 6 | 5 | Transatlantique | #1 |
Sunday, 19 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
shiro's coffee shop | 3 | 6 | Nepoca | #1 |
HUUUGE People Palace | 6 | 0 | LNCryption | win by default |
CaiXK | 6 | 5 | we eat omega cake | #1 |
MANIP :handshake: MANIP | 6 | 4 | Nightcord at SOL3 | #1 |
irregular team | 6 | 1 | Peach Cat | #1 |
Team Welfare | 6 | 4 | GOD LN+FNF MASHERsob | #1 |
Saturday, 11 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
rizzards of oz | 0 | 5 | Transatlantique | win by default |
the ffr d8 team | 5 | 2 | LNCryption | #1 |
hewkaotonteesam | 3 | 5 | Solestio | #1 |
Canned Thought | 5 | 2 | Nightcord at SOL3 | #1 |
Portion Boys | 0 | 5 | tidur | #1 |
TUYU fans | 5 | 4 | MANIP :handshake: MANIP | #1 |
T1dur | 0 | 5 | Terrorists | win by default |
TSD 4 Line PC B2B | 0 | 5 | Zibo no.1 | #1 |
Zundamon dayoi | 0 | 5 | No SV | win by default |
Sunday, 12 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
TaiwanPieceAintReal | 0 | 5 | W RIZZ | win by default |
Nepoca | 5 | 0 | Team Welfare | #1 |
irregular team | 5 | 2 | we eat omega cake | #1 |
sylveon eats noodles | 0 | 5 | CaiXK | win by default |
boba | 0 | 5 | Peach Cat | win by default |
shiro's coffee shop | 5 | 2 | GOD LN+FNF MASHERsob | #1 |
Capybara Lovers | 5 | 1 | HUUUGE People Palace | #1 |
Saturday, 4 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Nepoca | 5 | 1 | TSD 4 Line PC B2B | #1 |
shiro's coffee shop | 5 | 0 | Zundamon dayoi | win by default |
the ffr d8 team | 5 | 0 | sylveon eats noodles | #1 |
Capybara Lovers | 5 | 0 | hewkaotonteesam | #1 |
Canned Thought | 5 | 0 | Portion Boys | #1 |
Peach Cat | 5 | 0 | W RIZZ | win by default |
MANIP :handshake: MANIP | 5 | 1 | Transatlantique | #1 |
Sunday, 5 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
TUYU fans | 5 | 0 | rizzards of oz | win by default |
we eat omega cake | 5 | 4 | Terrorists | #1 |
tidur | 3 | 5 | Nightcord at SOL3 | #1 |
Team Welfare | 5 | 2 | Zibo no.1 | #1 |
LNCryption | 5 | 2 | CaiXK | #1 |
boba | 5 | 0 | TaiwanPieceAintReal | win by default |
HUUUGE People Palace | 5 | 4 | Solestio | #1 |
irregular team | 5 | 0 | T1dur | win by default |
Monday, 6 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
No SV | 2 | 5 | GOD LN+FNF MASHERsob | #1 |
Saturday, 21 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Team Welfare | 4 | 1 | rizzards of oz | #1 |
Nepoca | 4 | 0 | no idea | #1 |
tidur | 4 | 1 | BOLITALIANO | #1 |
shiro's coffee shop | 4 | 0 | [SYS] Owl | #1 |
Terrorists | 4 | 1 | Toyota Land Cruisers | #1 |
hewkaotonteesam | 4 | 0 | LEKA TRE | #1 |
BOLITALIANO | 0 | 4 | Zonrox ColorSafe | #1 |
shiro's coffee shop | 4 | 0 | robEATs burger $15 | win by default |
Solestio | 4 | 0 | [SYS] Owl | #1 |
Capybara Lovers | 4 | 0 | SV idiots | #1 |
No SV | 4 | 0 | LNLC | #1 |
irregular team | 4 | 0 | LEKA TRE | #1 |
Peach Cat | 4 | 0 | Eeriesolent | #1 |
MANIP :handshake: MANIP | 4 | 1 | Zundamon dayoi | #1 |
Brainfog | 0 | 4 | Choke Gang | win by default |
MANIP :handshake: MANIP | 4 | 0 | yapecausa | #1 |
Transatlantique | 4 | 1 | LNLC | #1 |
no idea | 4 | 0 | ban LN | #1 |
Vibro haters | 4 | 2 | Glagglers | #1 |
Team Welfare | 4 | 0 | Papua Merdeka | win by default |
Sunday, 22 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
rizzards of oz | 4 | 0 | The Pulverizers | #1 |
Terrorists | 2 | 4 | we eat omega cake | #1 |
boba | 4 | 0 | XSANZTIBUCKS | #1 |
the ffr d8 team | 4 | 0 | Nightcord at SOL3 | #1 |
rizzards of oz | 4 | 1 | Papua Merdeka | #1 |
the ffr d8 team | 4 | 0 | Choke Gang | #1 |
TUYU fans | 4 | 0 | W RIZZ | #1 |
Canned Thought | 4 | 1 | Zibo no.1 | #1 |
irregular team | 4 | 0 | Correction Is Needed | #1 |
HUUUGE People Palace | 4 | 2 | dd e | #1 |
Peach Cat | 4 | 0 | sylveon eats noodles | #1 |
boba | 4 | 1 | the nuts squad | #1 |
LNCryption | 4 | 2 | Portion Boys | #1 |
No SV | 4 | 3 | Transatlantique | #1 |
yapecausa | 3 | 4 | Zundamon dayoi | #1 |
Broke Like A Banana | 2 | 4 | Portion Boys | #1 |
Eeriesolent | 2 | 4 | Toilettes | #1 |
W RIZZ | 4 | 0 | Vibro haters | #1 |
Capybara Lovers | 4 | 1 | TaiwanPieceAintReal | #1 |
yapecausa | 4 | 0 | E-girl haters | win by default |
Toyota Land Cruisers | 2 | 4 | CAUSA | #1 |
Friday, 27 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Women, am I right? | 4 | 2 | 1217HOW | #1 |
Saturday, 28 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
CaiXK | 4 | 2 | the nuts squad | #1 |
LNCryption | 4 | 0 | Broke Like A Banana | #1 |
W RIZZ | 4 | 2 | Glagglers | #1 |
Nepoca | 4 | 0 | T1dur | #1 |
No SV | 4 | 0 | 0201god | win by default |
Canned Thought | 4 | 0 | 1217HOW | #1 |
TaiwanPieceAintReal | 4 | 0 | SV idiots | win by default |
Correction Is Needed | 4 | 0 | LEKA TRE | #1 |
Correction Is Needed | 0 | 4 | hewkaotonteesam | #1 |
Zibo no.1 | 4 | 0 | 1217HOW | #1 |
TeamNameMustBe4-20Ch | 1 | 4 | Portion Boys | #1 |
GOD LN+FNF MASHERsob | 2 | 4 | tidur | #1 |
boba | 4 | 1 | CaiXK | #1 |
HUUUGE People Palace | 4 | 1 | TSD 4 Line PC B2B | #1 |
dd e | 4 | 3 | Volvo Gaming | #1 |
sylveon eats noodles | 4 | 3 | Toilettes | #1 |
Solestio | 4 | 0 | robEATs burger $15 | #1 |
Peach Cat | 4 | 1 | Toilettes | #1 |
GOD LN+FNF MASHERsob | 4 | 0 | BOLITALIANO | win by default |
Transatlantique | 4 | 0 | 0201god | #1 |
Canned Thought | 4 | 0 | Women, am I right? | #1 |
no idea | 0 | 4 | T1dur | win by default |
sylveon eats noodles | 4 | 0 | Eeriesolent | win by default |
MANIP :handshake: MANIP | 4 | 0 | E-girl haters | win by default |
the ffr d8 team | 4 | 0 | Brainfog | win by default |
Capybara Lovers | 4 | 0 | Pucc Gaming | win by default |
TaiwanPieceAintReal | 4 | 0 | Pucc Gaming | win by default |
TUYU fans | 4 | 1 | Glagglers | #1 |
Team Welfare | 4 | 0 | The Pulverizers | #1 |
Sunday, 29 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Nightcord at SOL3 | 4 | 0 | Brainfog | win by default |
Zundamon dayoi | 4 | 0 | E-girl haters | win by default |
we eat omega cake | 4 | 0 | CAUSA | #1 |
[SYS] Owl | 0 | 4 | robEATs burger $15 | win by default |
Nepoca | 4 | 1 | ban LN | #1 |
SV idiots | 4 | 1 | Pucc Gaming | #1 |
the nuts squad | 0 | 4 | XSANZTIBUCKS | win by default |
CaiXK | 4 | 0 | XSANZTIBUCKS | win by default |
Zibo no.1 | 4 | 1 | Women, am I right? | #1 |
Nightcord at SOL3 | 4 | 0 | Choke Gang | #1 |
shiro's coffee shop | 4 | 1 | Solestio | #1 |
LNLC | 4 | 0 | 0201god | #1 |
irregular team | 4 | 0 | hewkaotonteesam | #1 |
HUUUGE People Palace | 4 | 0 | Volvo Gaming | #1 |
we eat omega cake | 4 | 1 | Toyota Land Cruisers | #1 |
tidur | 4 | 1 | Zonrox ColorSafe | #1 |
TSD 4 Line PC B2B | 4 | 2 | dd e | #1 |
GOD LN+FNF MASHERsob | 4 | 2 | Zonrox ColorSafe | #1 |
LNCryption | 4 | 1 | TeamNameMustBe4-20Ch | #1 |
TeamNameMustBe4-20Ch | 4 | 0 | Broke Like A Banana | win by default |
TSD 4 Line PC B2B | 4 | 1 | Volvo Gaming | #1 |
ban LN | 0 | 4 | T1dur | win by default |
Terrorists | 4 | 0 | CAUSA | win by default |
Papua Merdeka | 4 | 2 | The Pulverizers | #1 |
TUYU fans | 0 | 4 | Vibro haters | win by default |
!roll
in the lobby chat. The team with the higher of the two rolls will choose a map in the Free Mod pool to protect from being banned, then the team with the lower roll will choose a map in the Free Mod pool to protect from being banned as well as a map to ban from play, then the team with the higher of the two rolls will choose a map in the Free Mod pool to ban from play, as well as their first pick to play from the Free Mod pool.