3p5i3m
The osu! World Cup 2018 (OWC 2018) was a country-based osu! tournament hosted by the osu! team. It was the ninth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2018-10-13/2018-10-26 |
Live drawings | 2018-11-04 (14:00 UTC) |
Group stage | 2018-11-10/2018-11-11 |
Round of 16 | 2018-11-17/2018-11-18 |
Quarterfinals | 2018-11-24/2018-11-25 |
Semifinals | 2018-12-01/2018-12-02 |
Finals week 1 | 2018-12-08/2018-12-09 |
Finals week 2 | 2018-12-15/2018-12-16 |
Placing | Prizes |
---|---|
US$300 per team member, exclusive single-run merch, unique profile badge, "osu! Champion" title for one year | |
US$160 per team member, exclusive single-run merch , unique profile badge | |
US$80 per team member, exclusive single-run merch, unique profile badge |
The osu! World Cup 2018 was run by various community .
Position | Member(s) |
---|---|
Manager | deadbeat, HappyStick, juankristal |
Mappool selector | _p0ke_, Dada, Kano, omgforz |
Referee | Deif, mangomizer, p3n, tigereyes144, WalterToro, Yazzehh |
Commentator | Azer, Bae-, BeasttrollMC, Bubbleman, Chippy, Dohland, Doomsday, Evrien, Happystick, Kano, omgforz |
Statistician | deadbeat, Nwolf |
OWC 2018 bracket
OWC 2018 podium
Saturday, 15 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 7 | 4 | #1 |
Sunday, 16 December 2018:
Saturday, 8 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation | 7 | 5 | Canada | #1 |
Sunday, 9 December 2018:
Saturday, 1 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hong Kong | 3 | 7 | Taiwan | #1 |
7 | 4 | Australia | #1 | |
South Korea | 4 | 7 | Brazil | #1 |
Russian Federation | 7 | 4 | Norway | #1 |
Sunday, 2 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 2 | 7 | United States | #1 |
Taiwan | 2 | 7 | Russian Federation | #1 |
7 | 0 | Brazil | #1 | |
United Kingdom | 7 | 1 | Canada | #1 |
Saturday, 24 November 2018:
Sunday, 25 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 0 | 6 | United States | #1 |
South Korea | 6 | 3 | China | #1 |
Russian Federation | 6 | 2 | Romania | #1 |
Denmark | 2 | 6 | #1 | |
United Kingdom | 6 | 0 | Brazil | #1 |
Saturday, 17 November 2018:
Sunday, 18 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 0 | 6 | United States | #1 |
Australia | 6 | 3 | Romania | #1 |
Norway | 6 | 5 | Denmark | #1 |
United Kingdom | 6 | 4 | Netherlands | #1 |
Russian Federation | 3 | 6 | Canada | #1 |
Saturday, 10 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Norway | 0 | 5 | Australia | #1 |
Belgium | 1 | 5 | South Korea | #1 |
Sweden | 2 | 5 | Indonesia | #1 |
Slovakia | 0 | 5 | China | #1 |
Hong Kong | 5 | 1 | #1 | |
South Korea | 5 | 0 | Brazil | #1 |
Czech Republic | 0 | 5 | United Kingdom | #1 |
Singapore | 3 | 5 | Brazil | #1 |
Indonesia | 3 | 5 | #1 | |
Spain | 1 | 5 | Russian Federation | #1 |
Argentina | 0 | 5 | Norway | #1 |
Thailand | 0 | 5 | Netherlands | #1 |
Slovakia | 3 | 5 | Czech Republic | #1 |
Mexico | 1 | 5 | Taiwan | #1 |
Indonesia | 1 | 5 | Canada | #1 |
Chile | 0 | 5 | Japan | #1 |
Italy | 2 | 5 | Poland | #1 |
Romania | 2 | 5 | Denmark | #1 |
Belgium | 3 | 5 | Brazil | #1 |
Canada | 2 | 5 | #1 | |
Austria | 0 | 5 | United States | #1 |
Netherlands | 2 | 5 | United States | #1 |
Sunday, 11 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Argentina | 1 | 5 | Australia | #1 |
Thailand | 1 | 5 | United States | #1 |
Hong Kong | 5 | 2 | Mexico | #1 |
Singapore | 4 | 5 | South Korea | #1 |
Hong Kong | 3 | 5 | Taiwan | #1 |
Japan | 3 | 5 | Russian Federation | #1 |
China | 2 | 5 | United Kingdom | #1 |
Belgium | 1 | 5 | Singapore | #1 |
Finland | 1 | 5 | Australia | #1 |
5 | 3 | Taiwan | #1 | |
Thailand | 0 | 5 | Austria | #1 |
Spain | 0 | 5 | Japan | #1 |
Czech Republic | 1 | 5 | China | #1 |
Italy | 3 | 5 | Romania | #1 |
Netherlands | 5 | 2 | Austria | #1 |
Finland | 2 | 5 | Norway | #1 |
Denmark | 5 | 1 | Poland | #1 |
Slovakia | 1 | 5 | United Kingdom | #1 |
Sweden | 2 | 5 | #1 | |
Chile | 1 | 5 | Russian Federation | #1 |
Italy | 4 | 5 | Denmark | #1 |
Finland | 2 | 5 | Argentina | #1 |
Mexico | 4 | 5 | #1 | |
Romania | 5 | 2 | Poland | #1 |
Sweden | 0 | 5 | Canada | #1 |
Spain | 3 | 5 | Chile | #1 |
{(the number of beatmaps won) - (the number of beatmaps defeated)}
.
∑{(total score difference) / (maximum score)}
.
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD |
Grand Finals | AE, P, Q |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.
!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a beatmap.