3p5i3m
The nik's Spring/Summer Tour 2019 (NSST 2019) was a 1v1 worldwide double-elimination osu! tournament hosted by nik. It was the second instalment of the nik's Tournaments series.
Event | Timestamp |
---|---|
Registration phase | 2019-03-18/2019-04-19 |
Qualifiers stage | 2019-04-27/2019-04-28 |
Live drawings | 2019-04-29 (19:00 UTC) |
Group stage | 2019-05-10/2019-05-20 |
Round of 16 | 2019-05-25/2019-06-01 |
Quarterfinals | 2019-05-31/2019-06-06 |
Semifinals | 2019-06-07/2019-06-15 |
Finals | 2019-06-15/2019-06-18 |
Grand Finals | 2019-06-22/2019-06-29 |
Placing | Prize(s) |
---|---|
4 months osu!er tag, unique profile badge | |
2 months of osu!er | |
1 month of osu!er |
The nik's Spring/Summer Tour 2019 was run by various community .
Position | Member(s) |
---|---|
Manager | nik |
Cindelluna, nonamegohst, tigereyes144, vita2 | |
Mappool selector | hi-def, nik, vita2 |
Referee | Asasyn01, Cindelluna, Dios Dong, hi-def, Illinon, loler123903, LwL, M1keL, Melwoine, Menty, Mimir, muffleberry, nik, NKJ, Poke_player, Snipe The Neko, tigereyes144, Vespulaz, vita2, WitchOfFrost, Xassie, Zertus |
Streamer | -spoon-, [Lucky], bart6003, Dios Dong, Just Lucan, Swerro, WitchOfFrost, Xassie |
Commentator | -spoon-, [Lucky], Dios Dong, fieryrage, hi-def, Just Lucan, Menty, nik, Swerro, tigereyes144, WitchOfFrost, Xassie, YoshiLover456 |
Designer | _p0ke_, Cindelluna |
Statistician | nik, nonamegohst |
Wiki editor | fajar13k |
Seed | |
---|---|
Top | idke, Leftoverss, im a fancy lad, Eddie-, eternum, fieryrage, Bubbleman, fuduhasio |
High | Demonical, mniminwoo, Dumii, Tohru, papika, Riven, konawiki, -Nanahira- |
Low | Lilily, Nykke, LwL, Penguo, ASecretBox 2, N Y Q A, Reedkatt, Kreet |
Unseeded | Will Stetson, Megafan, respektive, Tekkito, umii, moosepi, -Dreamless, Okatsu_k |
Seed | |
---|---|
Top | Civil oath, _Suyong, Liswiera, YoshiLover456, _Suzuha, bart6003, Triojo, Raoul |
High | woahsia, Xicyte, Menty, Spartan Plume, Yeong Yuseong, mahloola, Chiyuu, kiril2011 |
Low | Crihs, ElMick33, Tuco, Ulat Bulu, unrealLyyy, PayneTrain, Swerro, Saltystick |
Unseeded | Katsumi, 4Circ, siroitora, lokser, Kusiu, Ontoryran, Xeli, Condizionatore |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | eternum | Riven | ASecretBox 2 | -Dreamless |
B | idke | konawiki | Kreet | respektive |
C | fieryrage | Demonical | Nykke | Megafan |
D | fuduhasio | papika | Reedkatt | Okatsu_k |
E | im a fancy lad | Tohru | LwL | moosepi |
F | Eddie- | Dumii | Penguo | umii |
G | Leftoverss | -Nanahira- | N Y Q A | Tekkito |
H | Bubbleman | mniminwoo | Lilily | Will Stetson |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | Triojo | woahsia | Ulat Bulu | Xeli |
B | Civil oath | Yeong Yuseong | PayneTrain | lokser |
C | _Suyong | Xicyte | ElMick33 | Katsumi |
D | Raoul | mahloola | Tuco | siroitora |
E | YoshiLover456 | Chiyuu | Crihs | Condizionatore |
F | Liswiera | kiril2011 | unrealLyyy | Kusiu |
G | bart6003 | Menty | Swerro | 4Circ |
H | _Suzuha | Spartan Plume | Saltystick | Ontoryran |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Bubbleman | |
fieryrage | |
im a fancy lad |
Placing | Player |
---|---|
Civil oath | |
_Suyong | |
Swerro |
This mappool was played in Finals and Grand Finals.
This mappool was played in Finals and Grand Finals.
Saturday, 22 June 2019:
Player 1 | Player 2 | ||
---|---|---|---|
fieryrage | 7 | 5 | im a fancy lad |
Sunday, 23 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 7 | 1 | fieryrage | #1 |
Saturday, 22 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Suyong | 7 | 0 | Swerro | #1 |
Saturday, 29 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Civil oath | 7 | 0 | _Suyong | #1 |
Saturday, 15 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
fieryrage | 3 | 7 | Bubbleman | #1 |
Sunday, 16 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 7 | 0 | Dumii | win by default |
idke | 0 | 7 | Tekkito | win by default |
Tuesday, 18 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 7 | 2 | Tekkito | #1 |
Saturday, 15 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YoshiLover456 | 7 | 3 | Liswiera | #1 |
_Suyong | 3 | 7 | Civil oath | #1 |
Swerro | 7 | 4 | _Suzuha | #1 |
Sunday, 16 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YoshiLover456 | 3 | 7 | Swerro | #1 |
Friday, 7 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dumii | 6 | 0 | fuduhasio | win by default |
Saturday, 8 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lilily | 0 | 6 | eternum | #1 |
konawiki | 0 | 6 | Tekkito | #1 |
Reedkatt | 6 | 3 | Leftoverss | #1 |
Sunday, 9 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
fieryrage | 6 | 2 | im a fancy lad | #1 |
Monday, 10 June 2019:
Saturday, 15 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 6 | 4 | idke | #1 |
Friday, 7 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tuco | 0 | 6 | unrealLyyy | win by default |
Saturday, 8 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | 6 | 0 | Crihs | #1 |
_Suzuha | 6 | 1 | Triojo | #1 |
_Suyong | 6 | 4 | YoshiLover456 | #1 |
Sunday, 9 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Liswiera | 6 | 2 | Yeong Yuseong | #1 |
Civil oath | 6 | 2 | Swerro | #1 |
woahsia | 5 | 6 | _Suzuha | #1 |
unrealLyyy | 0 | 6 | Liswiera | #1 |
Saturday, 31 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
umii | 4 | 5 | Leftoverss | #1 |
eternum | 5 | 0 | Demonical | win by default |
Saturday, 1 June 2019:
Sunday, 2 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dumii | 0 | 5 | Bubbleman | win by default |
idke | 5 | 1 | Reedkatt | #1 |
Wednesday, 5 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 5 | 3 | Lilily | #1 |
Thursday, 6 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tohru | 2 | 5 | Tekkito | #1 |
Friday, 31 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YoshiLover456 | 5 | 4 | _Suzuha | #1 |
Saturday, 1 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Liswiera | 3 | 5 | Swerro | #1 |
woahsia | 0 | 5 | _Suyong | #1 |
Civil oath | 5 | 0 | Tuco | #1 |
Yeong Yuseong | 5 | 4 | siroitora | #1 |
Sunday, 2 June 2019:
Wednesday, 5 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Crihs | 5 | 3 | Ontoryran | #1 |
Saturday, 25 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ASecretBox 2 | 0 | 5 | konawiki | win by default |
Tekkito | 0 | 5 | Bubbleman | win by default |
Demonical | 0 | 5 | Reedkatt | win by default |
im a fancy lad | 5 | 1 | umii | #1 |
Leftoverss | 2 | 5 | Lilily | #1 |
fieryrage | 5 | 0 | fuduhasio | #1 |
Sunday, 26 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tohru | 2 | 5 | Dumii | #1 |
Saturday, 1 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
eternum | 1 | 5 | idke | #1 |
Friday, 24 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Suyong | 5 | 1 | siroitora | #1 |
Saturday, 25 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
4Circ | 2 | 5 | _Suzuha | #1 |
Swerro | 5 | 0 | Ontoyryan | win by default |
Sunday, 26 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Triojo | 1 | 5 | Civil oath | #1 |
Crihs | 1 | 5 | Liswiera | #1 |
woahsia | 5 | 0 | Yeong Yuseong | #1 |
Katsumi | 0 | 5 | Tuco | #1 |
YoshiLover456 | 5 | 0 | unrealLyyy | #1 |
Friday, 10 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 4 | 1 | LwL | #1 |
Eddie- | 4 | 0 | Dumii | win by default |
Saturday, 11 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
fieryrage | 4 | 2 | Demonical | #1 |
Dumii | 4 | 2 | umii | #1 |
ASecretBox 2 | 4 | 3 | Riven | #1 |
Demonical | 4 | 0 | Megafan | #1 |
eternum | 4 | 0 | Riven | #1 |
Eddie- | 0 | 4 | umii | win by default |
Kreet | 0 | 4 | konawiki | #1 |
Nykke | 0 | 4 | Demonical | #1 |
Penguo | 2 | 4 | Dumii | #1 |
Bubbleman | 4 | 1 | Lilily | #1 |
eternum | 4 | 0 | -Dreamless | #1 |
idke | 4 | 0 | respektive | #1 |
Lilily | 4 | 0 | Cody Martin | #1 |
fieryrage | 4 | 0 | Nykke | #1 |
Neon Pegasus | 3 | 4 | N Y Q A | #1 |
Sunday, 12 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ASecretBox 2 | 0 | 4 | -Dreamless | #1 |
Nykke | 4 | 1 | Megafan | #1 |
fieryrage | 4 | 0 | Megafan | #1 |
idke | 4 | 0 | Kreet | #1 |
idke | 4 | 2 | konawiki | #1 |
Riven | 4 | 0 | -Dreamless | #1 |
Penguo | 1 | 4 | umii | #1 |
fuduhasio | 4 | 0 | Okatsu_k | #1 |
Neon Pegasus | 4 | 0 | -Nanahira- | #1 |
im a fancy lad | 4 | 1 | Tohru | #1 |
Eddie- | 0 | 4 | Penguo | win by default |
Friday, 17 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tohru | 4 | 1 | moosepi | #1 |
LwL | 4 | 0 | moosepi | #1 |
Neon Pegasus | 4 | 3 | Tekkito | #1 |
N Y Q A | 1 | 4 | Tekkito | #1 |
Saturday, 18 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
N Y Q A | 4 | 1 | -Nanahira- | #1 |
im a fancy lad | 4 | 0 | moosepi | #1 |
Reedkatt | 4 | 1 | Okatsu_k | #1 |
fuduhasio | 3 | 4 | Reedkatt | #1 |
Kreet | 0 | 4 | respektive | win by default |
papika | 4 | 0 | Okatsu_k | #1 |
Lilily | 4 | 2 | mniminwoo | #1 |
-Nanahira- | 0 | 4 | Tekkito | #1 |
konawiki | 4 | 0 | respektive | win by default |
eternum | 0 | 4 | ASecretBox 2 | win by default |
Sunday, 19 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reedkatt | 4 | 1 | papika | #1 |
fuduhasio | 4 | 0 | papika | #1 |
Bubbleman | 4 | 1 | Will Stetson | #1 |
LwL | 3 | 4 | Tohru | #1 |
Bubbleman | 4 | 2 | mniminwoo | #1 |
mniminwoo | 4 | 1 | Will Stetson | #1 |
Friday, 10 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
bart6003 | 3 | 4 | Menty | #1 |
bart6003 | 1 | 4 | Swerro | #1 |
_Suzuha | 1 | 4 | Ontoryran | #1 |
_Suzuha | 4 | 0 | Saltystick | #1 |
Civil oath | 4 | 1 | PayneTrain | #1 |
Saturday, 11 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Suyong | 4 | 3 | ElMick33 | #1 |
mahloola | 2 | 4 | siroitora | #1 |
_Suyong | 4 | 2 | Katsumi | #1 |
Civil oath | 4 | 1 | lokser | #1 |
Liswiera | 4 | 1 | Kusiu | #1 |
Crihs | 4 | 2 | Chiyuu | #1 |
Spartan Plume | 0 | 4 | Ontoryran | #1 |
Crihs | 4 | 1 | Condizionatore | #1 |
_Suzuha | 4 | 1 | Spartan Plume | #1 |
Swerro | 4 | 3 | Menty | #1 |
Triojo | 4 | 2 | Xeli | #1 |
Sunday, 12 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YoshiLover456 | 4 | 0 | Crihs | #1 |
Raoul | 1 | 4 | siroitora | #1 |
Tuco | 4 | 3 | siroitora | #1 |
Chiyuu | 4 | 3 | Condizionatore | #1 |
Saltystick | 4 | 1 | Spartan Plume | #1 |
Swerro | 3 | 4 | 4Circ | #1 |
Thursday, 16 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Saltystick | 1 | 4 | Ontoryran | #1 |
Saturday, 18 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
kiril2011 | 3 | 4 | Kusiu | #1 |
woahsia | 4 | 0 | Xeli | #1 |
Triojo | 4 | 0 | Ulat Bulu | #1 |
Triojo | 1 | 4 | woahsia | #1 |
PayneTrain | 4 | 2 | lokser | #1 |
YoshiLover456 | 4 | 0 | Condizionatore | win by default |
PayneTrain | 1 | 4 | Yeong Yuseong | #1 |
Raoul | 3 | 4 | Tuco | #1 |
Raoul | 2 | 4 | mahloola | #1 |
Sunday, 19 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tuco | 4 | 1 | mahloola | #1 |
ElMick33 | 4 | 0 | Xicyte | #1 |
Ulat Bulu | 4 | 1 | Xeli | #1 |
Xicyte | 1 | 4 | Katsumi | #1 |
_Suyong | 4 | 1 | Xicyte | #1 |
Liswiera | 4 | 2 | unrealLyyy | #1 |
Ulat Bulu | 3 | 4 | woahsia | #1 |
Liswiera | 2 | 4 | kiril2011 | #1 |
Menty | 3 | 4 | 4Circ | #1 |
unrealLyyy | 4 | 1 | Kusiu | #1 |
YoshiLover456 | 4 | 2 | Chiyuu | #1 |
ElMick33 | 3 | 4 | Katsumi | #1 |
bart6003 | 1 | 4 | 4Circ | #1 |
Yeong Yuseong | 4 | 2 | lokser | #1 |
unrealLyyy | 4 | 2 | kiril2011 | #1 |
Monday, 20 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Civil oath | 4 | 1 | Yeong Yuseong | #1 |
!roll
command to determine first pick and bann, the scorings are explained as follows: