3p5i3m
The Ausu!Taiko Tournament 2021 (ATT 2021) was a double-elimination 1v1 osu!taiko tournament hosted by Sparxe. The tournament was restricted to players within the Southeast Asian countries only. It was the seventh instalment of the Ausu!Taiko Tournament.
Event | Timestamp |
---|---|
Registration phase | 2021-03-29/2021-04-05 |
Reveal of seedings and groups | 2021-04-18 |
Group stage | 2021-04-24/2021-04-25 |
Round of 16 | 2021-05-01/2021-05-02 |
Quarterfinals | 2021-05-08/2021-05-09 |
Semifinals | 2021-05-15/2021-05-16 |
Finals | 2021-05-22/2021-05-23 |
Grand Finals | 2021-05-29 |
Placing | Prize |
---|---|
Unique profile badge |
ATT 2021 winner badge
The Ausu!Taiko Tournament 2021 was run by various community .
Position | Member(s) |
---|---|
Organizer | Sparxe |
Mappool selector | Maimaing, Sparxe |
Referee | cdh, Fairy Bread, Kasumi-sama, Spartric, Xeltic Rival, zachmanthethird |
Streamer | Kasumi-sama, Spartric |
Designer | OsuMe65 |
Statistician | zachmanthethird |
Wiki editor | fajar13k |
Seed | |
---|---|
Top | apaajaboleh10, r1chyy, misaki_tk, Jerry, jmeh07, Ponamis, Naverlyn, Volta |
High | Aiery, Katdon_donKat, Element118, Bobfree, Prehistoria, tzechi, ezeenS, Tsubasa2 |
Mid | ConieSan, CrabCow, CoEqual, Kotaro, AmateurMonkeyYT, Bedwyr Aorta, Beat43210, DescriptiCringe |
Low | arley_, vun, Bwhaa, qish, kuudere-desu, Astrid Park, Blujae, nikolpai_15 |
Unseeded | dantoh000, _gt, KappuChinooo, TaikOseania |
Group | Top seed | High seed | Mid seed | Low seed | Unseeded |
---|---|---|---|---|---|
A | Jerry | Aiery | CrabCow | kuudere-desu | KappuChinooo |
B | apaajaboleh10 | Tsubasa2 | CoEqual | Astrid Park | - |
C | r1chyy | Katdon_donKat | Kotaro | Blujae | - |
D | Volta | ezeenS | DescriptiCringe | Bwhaa | - |
E | Ponamis | Element118 | AmateurMonkeyYT | vun | dantoh000 |
F | Naverlyn | tzechi | ConieSan | qish | TaikOseania |
G | misaki_tk | Prehistoria | Beat43210 | arley_ | _gt |
H | jmeh07 | Bobfree | Bedwyr Aorta | nikolpai_15 | - |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Katdon_donKat | |
jmeh07 | |
apaajaboleh10 |
Saturday, 29 May 2021:
Saturday, 22 May 2021:
Sunday, 23 May 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
tzechi | -1 | 0 | jmeh07 | win by default |
Volta | 0 | 7 | jmeh07 | #1 |
Saturday, 15 May 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Volta | 6 | 0 | CoEqual | #1 |
misaki_tk | 4 | 6 | r1chyy | #1 |
Aiery | 3 | 6 | Naverlyn | #1 |
apaajaboleh10 | 6 | 5 | tzechi | #1 |
Ponamis | 2 | 6 | jmeh07 | #1 |
Jerry | 0 | 6 | Katdon_donKat | #1 |
Sunday, 16 May 2021:
Saturday, 8 May 2021:
Sunday, 9 May 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Katdon_donKat | 6 | 0 | Ponamis | #1 |
Prehistoria | 1 | 6 | jmeh07 | #1 |
Volta | 2 | 6 | tzechi | #1 |
Naverlyn | 6 | 0 | ezeenS | #1 |
Element118 | 1 | 6 | r1chyy | #1 |
Jerry | 6 | 2 | misaki_tk | #1 |
Saturday, 1 May 2021:
Sunday, 2 May 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Katdon_donKat | 5 | 0 | Naverlyn | #1 |
misaki_tk | 5 | 0 | CoEqual | #1 |
jmeh07 | 3 | 5 | Aiery | #1 |
tzechi | 5 | 3 | r1chyy | #1 |
apaajaboleh10 | 5 | 1 | Prehistoria | #1 |
Saturday, 24 April 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
apaajaboleh10 | 4 | 1 | Tsubasa2 | #1 |
Jerry | 4 | 3 | Aiery | #1 |
CoEqual | 0 | -1 | Astrid Park | win by default |
Volta | 4 | 0 | ezeenS | #1 |
DescriptiCringe | 0 | 4 | Bwhaa | #1 |
Ponamis | 4 | 1 | Element118 | #1 |
AmateurMonkeyYT | 1 | 4 | vun | #1 |
Naverlyn | 0 | 4 | tzechi | #1 |
ConieSan | 1 | 4 | qish | #1 |
Beat43210 | -1 | 0 | arley_ | win by default |
Tsubasa2 | 0 | -1 | Astrid Park | win by default |
Bedwyr Aorta | 3 | 4 | nikolpai_15 | #1 |
Aiery | 4 | 0 | CrabCow | #1 |
Ponamis | 4 | 0 | dantoh000 | #1 |
Naverlyn | 4 | 0 | TaikOseania | #1 |
Jerry | 4 | 0 | KappuChinooo | #1 |
Prehistoria | 0 | -1 | arley_ | win by default |
Kotaro | 4 | 0 | Blujae | #1 |
Tsubasa2 | 3 | 4 | CoEqual | #1 |
ezeenS | 4 | 2 | DescriptiCringe | #1 |
Element118 | 4 | 0 | AmateurMonkeyYT | #1 |
tzechi | 4 | 0 | ConieSan | #1 |
Prehistoria | 0 | -1 | Beat43210 | win by default |
jmeh07 | 0 | -1 | Bobfree | win by default |
Element118 | 4 | 3 | dantoh000 | #1 |
tzechi | 4 | 0 | TaikOseania | #1 |
Prehistoria | 0 | -1 | _gt | win by default |
Sunday, 25 April 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Katdon_donKat | 0 | -1 | Kotaro | win by default |
Naverlyn | 4 | 0 | ConieSan | #1 |
Aiery | 4 | 0 | KappuChinooo | #1 |
r1chyy | 0 | 4 | Katdon_donKat | #1 |
Katdon_donKat | 4 | 0 | Blujae | #1 |
Jerry | 4 | 1 | CrabCow | #1 |
apaajaboleh10 | 4 | 0 | CoEqual | #1 |
r1chyy | 4 | 2 | Kotaro | #1 |
Volta | 4 | 0 | DescriptiCringe | #1 |
Jerry | 0 | -1 | kuudere-desu | win by default |
ezeenS | 4 | 1 | Bwhaa | #1 |
Bobfree | -1 | 0 | Bedwyr Aorta | win by default |
misaki_tk | 4 | 1 | _gt | #1 |
Element118 | 4 | 1 | vun | #1 |
tzechi | 4 | 0 | qish | #1 |
misaki_tk | 0 | -1 | Beat43210 | win by default |
jmeh07 | 4 | 0 | Bedwyr Aorta | #1 |
Ponamis | 4 | 1 | AmateurMonkeyYT | #1 |
CrabCow | 4 | 2 | kuudere-desu | #1 |
misaki_tk | 4 | 0 | arley_ | #1 |
Naverlyn | 4 | 2 | qish | #1 |
AmateurMonkeyYT | 1 | 4 | dantoh000 | #1 |
ConieSan | 4 | 0 | TaikOseania | #1 |
Beat43210 | -1 | 0 | _gt | win by default |
Aiery | 4 | 0 | kuudere-desu | #1 |
CrabCow | 4 | 1 | KappuChinooo | #1 |
misaki_tk | 4 | 2 | Prehistoria | #1 |
nikolpai_15 | 0 | -1 | Bobfree | win by default |
r1chyy | 4 | 1 | Blujae | #1 |
apaajaboleh10 | 0 | -1 | Astrid Park | win by default |
jmeh07 | 4 | 0 | nikolpai_15 | #1 |
Ponamis | 4 | 1 | vun | #1 |
arley_ | 4 | 3 | _gt | #1 |
vun | 4 | 1 | dantoh000 | #1 |
qish | 4 | 0 | TaikOseania | #1 |
Volta | 4 | 0 | Bwhaa | #1 |
kuudere-desu | -1 | 0 | KappuChinooo | win by default |
!roll
will determine who will pick the first beatmap.
!roll
score will ban first, followed by their opponent.