3p5i3m
Uniting the mass diversity, NOW EXPANDED!
The Asian-Oceanian Taiko Showdown (AOTS) was a 1v1 Asian and Oceanian double-elimination osu!taiko tournament hosted by fajar13k, JDrago14 and Kasumii-sama. It was the third instalment of the Asian-Oceanian Taiko Showdown, and an extension from the Asia region to Asia and Oceania.
Event | Timestamp |
---|---|
Registration phase | 2019-06-30/2019-07-21 |
Live drawings | 2019-08-02 (14:00 UTC+7) |
Group stage | 2019-08-09/2019-08-12 |
Round of 16 | 2019-08-17/2019-08-18 |
Quarterfinals | 2019-08-24/2019-08-26 |
Semifinals | 2019-08-31/2019-09-01 |
Finals | 2019-09-08/2019-09-09 |
Grand Finals | 2019-09-14/2019-09-15 |
Placing | Prize(s) |
---|---|
Unique profile badge, exclusive team banner | |
Exclusive team banner | |
Exclusive team banner |
AOTS winner badge
The Asian-Oceanian Taiko Showdown was run by various community .
Position | Member(s) |
---|---|
Manager | fajar13k, JDrago14, Kasumii-sama |
Mappool selector | BabySnakes, iceOC, jyake |
Referee | Akali393394, ill onion, Starger, Stupid Idiot, TLQ_Yoshii, uchuuj1n |
Streamer | Beat43210 |
Commentator | Beat43210, Jerry |
Designer | fajar13k, OsuMe65 |
Statistician | fajar13k |
Wiki editor | fajar13k |
Seed | Players |
---|---|
Top | Smallwu, MTDex, Noko_BSF, Laby, Roger, TS_LewisLuo, Naninub, ayomikasa |
Mid | Xin Leviathan, BamgoeSN, Dayzeek, Saikoro, Tsuki_yura, pavlukivan, Briesmas, Nozdormu |
Low | Beat43210, Tsubasa2, JW-Dash, Bedwyr Aorta, Minisora, Viewland, Kekneko, Olympyss |
Group | Top seed | Mid seed | Low seed |
---|---|---|---|
A | TS_LewisLuo | Xin Leviathan | Beat43210 |
B | Smallwu | Saikoro | Tsubasa2 |
C | ayomikasa | Dayzeek | JW-Dash |
D | Naninub | Nozdormu | Bedwyr Aorta |
E | Laby | BamgoeSN | Minisora |
F | Noko_BSF | pavlukivan | Viewland |
G | Roger | Tsuki_yura | Kekneko |
H | MTDex | Briesmas | Olympyss |
This competition has come to an end and resulted in the following podium:
Saturday, 14 September 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Smallwu | 7 | 2 | MTDex | #1 |
Sunday, 15 September 2019:
Saturday, 7 September 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Roger | 0 | 7 | MTDex | win by default |
Noko_BSF | 7 | 3 | Tsuki_yura | #1 |
Sunday, 8 September 2019:
Saturday, 31 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ayomikasa | 3 | 6 | Tsuki_yura | #1 |
Briesmas | 1 | 6 | TS_LewisLuo | #1 |
BamgoeSN | 0 | 6 | Nozdormu | win by default |
Saikoro | 6 | 0 | Roger | win by default |
Nozdormu | 4 | 6 | Tsuki_yura | #1 |
Sunday, 1 September 2019:
Saturday, 24 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BamgoeSN | 2 | 5 | Roger | #1 |
Smallwu | 5 | 0 | Dayzeek | #1 |
Laby | 4 | 5 | Tsuki_yura | #1 |
TS_LewisLuo | 5 | 2 | Naninub | #1 |
Sunday, 25 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
pavlukivan | 1 | 5 | MTDex | #1 |
Noko_BSF | 5 | 0 | Briesmas | #1 |
Saikoro | 5 | 2 | ayomikasa | #1 |
Monday, 26 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xin Leviathan | 4 | 5 | Nozdormu | #1 |
Saturday, 17 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tsuki_yura | 2 | 5 | Briesmas | #1 |
Laby | 3 | 5 | Noko_BSF | #1 |
Roger | 5 | 1 | MTDex | #1 |
Dayzeek | 5 | 2 | Nozdormu | #1 |
Sunday, 18 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ayomikasa | 5 | 3 | Naninub | #1 |
TS_LewisLuo | 3 | 5 | Saikoro | #1 |
BamgoeSN | 5 | 0 | pavlukivan | win by default |
Xin Leviathan | 4 | 5 | Smallwu | #1 |
Friday, 9 August 2019:
Saturday, 10 August 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
F | Noko_BSF | 4 | 3 | Viewland | #1 |
A | TS_LewisLuo | 4 | 2 | Xin Leviathan | #1 |
G | Tsuki_yura | 4 | 0 | Kekneko | #1 |
B | Smallwu | 4 | 0 | Tsubasa2 | win by default |
H | Briesmas | 0 | 4 | MTDex | win by default |
C | ayomikasa | 4 | 3 | Dayzeek | #1 |
E | BamgoeSN | 4 | 2 | Minisora | #1 |
C | Dayzeek | 4 | 0 | JW-Dash | #1 |
D | Nozdormu | 1 | 4 | Naninub | #1 |
D | Nozdormu | 4 | 1 | Bedwyr Aorta | #1 |
D | Naninub | 4 | 1 | Bedwyr Aorta | #1 |
Sunday, 11 August 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
A | Xin Leviathan | 4 | 2 | Beat43210 | #1 |
G | Roger | 4 | 0 | Kekneko | win by default |
A | TS_LewisLuo | 4 | 2 | Beat43210 | #1 |
H | Briesmas | 4 | 0 | Olympyss | #1 |
G | Roger | 4 | 0 | Tsuki_yura | #1 |
E | ayomikasa | 4 | 0 | JW-Dash | #1 |
H | MTDex | 4 | 0 | Olympyss | #1 |
F | pavlukivan | 4 | 0 | Viewland | #1 |
F | Noko_BSF | 4 | 1 | pavlukivan | #1 |
Monday, 12 August 2019:
!roll
tournament to determine the order of picking beatmaps.