3p5i3m
The 4 Digit World Cup 2025 (4WC2025) is a 4v4, double-elimination, country-based osu! tournament hosted by shdewz and nik. It is the seventh instalment of the 4 Digit World Cup.
Event | Timestamp |
---|---|
Registration phase | 2025-03-30/2025-04-20 (23:59 UTC) |
Team submission phase | 2025-04-21/2025-04-28 (23:59 UTC) |
Qualifier showcase | 2025-05-04 |
Qualifier stage | 2025-05-10/2025-05-11 |
Round of 32 | 2025-05-17/2025-05-18 |
Round of 16 | 2025-05-24/2025-05-25 |
Quarterfinals | 2025-05-31/2025-06-01 |
Semifinals | 2025-06-07/2025-06-08 |
Finals | 2025-06-14/2025-06-15 |
Grand Finals | 2025-06-21/2025-06-22 |
The 4 Digit World Cup 2025 awards winners with a community-funded prize pool on Open Collective.
Placing | Prize(s) |
---|---|
48% of the prize pool, profile badge (pending), animated profile banner | |
32% of the prize pool, animated profile banner | |
20% of the prize pool, animated profile banner |
The 4 Digit World Cup 2025 is run by various community .
Team A | Team B | Match time | Twitch stream | |
---|---|---|---|---|
Australia | Philippines | May 31 (Sat) 11:00 UTC | 4wcb | 1 |
Indonesia | Thailand | May 31 (Sat) 12:00 UTC | 4wcb | 1 |
China | Saudi Arabia | May 31 (Sat) 13:00 UTC | 4wcb | 1 |
Finland | Türkiye | May 31 (Sat) 14:00 UTC | 4wcb | 1 |
Taiwan | Spain | May 31 (Sat) 15:00 UTC | 4wcb | 1 |
Singapore | Chile | May 31 (Sat) 16:00 UTC | 4wcb | 1 |
Norway | United Kingdom | May 31 (Sat) 17:00 UTC | 4wcb | 1 |
Romania | Ukraine | May 31 (Sat) 18:00 UTC | 4wcb | 1 |
Team A | Team B | Match time | Twitch stream | |
---|---|---|---|---|
Australia | Singapore | Jun 01 (Sun) 03:00 UTC | 4wcb | 2 |
Australia | Chile | Jun 01 (Sun) 03:00 UTC | 4wcb | 2 |
Philippines | Singapore | Jun 01 (Sun) 03:00 UTC | 4wcb | 2 |
Philippines | Chile | Jun 01 (Sun) 03:00 UTC | 4wcb | 2 |
Canada | South Korea | Jun 01 (Sun) 04:00 UTC | 4wcb | 3 |
Norway | Indonesia | Jun 01 (Sun) 12:00 UTC | 4wcb | 2 |
Norway | Thailand | Jun 01 (Sun) 12:00 UTC | 4wcb | 2 |
United Kingdom | Indonesia | Jun 01 (Sun) 12:00 UTC | 4wcb | 2 |
United Kingdom | Thailand | Jun 01 (Sun) 12:00 UTC | 4wcb | 2 |
Poland | Russian Federation | Jun 01 (Sun) 13:00 UTC | 4wcb | 3 |
Sweden | Jun 01 (Sun) 14:00 UTC | 4wcb | 3 | |
Taiwan | Romania | Jun 01 (Sun) 15:00 UTC | 4wcb | 2 |
Taiwan | Ukraine | Jun 01 (Sun) 15:00 UTC | 4wcb | 2 |
Spain | Romania | Jun 01 (Sun) 15:00 UTC | 4wcb | 2 |
Spain | Ukraine | Jun 01 (Sun) 15:00 UTC | 4wcb | 2 |
China | Finland | Jun 01 (Sun) 16:00 UTC | 4wcb | 2 |
China | Türkiye | Jun 01 (Sun) 16:00 UTC | 4wcb | 2 |
Saudi Arabia | Finland | Jun 01 (Sun) 16:00 UTC | 4wcb | 2 |
Saudi Arabia | Türkiye | Jun 01 (Sun) 16:00 UTC | 4wcb | 2 |
United States | Jun 01 (Sun) 19:00 UTC | 4wcb | 3 |
Detailed statistics for the Round of 16 can be found here.
Saturday, 24 May 2025
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
South Korea | 5 | 3 | Australia | #1 | #1 |
Sweden | 5 | 4 | China | #1 | #1 |
Malaysia | 2 | 5 | Thailand | #1 | #1 |
Taiwan | 4 | 5 | Russian Federation | #1 | #1 |
Japan | 1 | 5 | Chile | #1 | #1 |
United States | 5 | 0 | Indonesia | #1 | #1 |
Colombia | 1 | 5 | United Kingdom | #1 | #1 |
Argentina | 4 | 5 | Türkiye | #1 | #1 |
Sunday, 25 May 2025
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Saudi Arabia | 5 | 4 | Netherlands | #1 | #1 |
Austria | 1 | 5 | Philippines | #1 | #1 |
5 | 1 | Finland | #1 | #1 | |
Canada | 5 | 1 | Singapore | #1 | #1 |
Kazakhstan | 4 | 5 | Spain | #1 | #1 |
Poland | 5 | 2 | Romania | #1 | #1 |
Norway | 4 | 5 | #1 | #1 | |
Brazil | 1 | 5 | Ukraine | #1 | #1 |
Detailed statistics for the Round of 32 can be found here.
Saturday, 17 May 2025
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Sweden | 5 | 0 | Japan | #1 | #1 |
Finland | 5 | 4 | Philippines | #1 | #1 |
Singapore | 5 | 1 | Netherlands | #1 | #1 |
Australia | 5 | 1 | Türkiye | #1 | #1 |
5 | 2 | Ukraine | #1 | #1 | |
South Korea | 5 | 1 | Argentina | #1 | #1 |
United States | 5 | 0 | Kazakhstan | #1 | #1 |
Romania | 5 | 4 | United Kingdom | #1 | #1 |
Sunday, 18 May 2025
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Russian Federation | 5 | 1 | Thailand | #1 | #1 |
Spain | 1 | 5 | Indonesia | #1 | #1 |
China | 5 | 1 | Chile | #1 | #1 |
Taiwan | 5 | 1 | Malaysia | #1 | #1 |
5 | 3 | Austria | #1 | #1 | |
Brazil | 2 | 5 | Norway | #1 | #1 |
Poland | 5 | 0 | Colombia | #1 | #1 |
Canada | 5 | -1 | Saudi Arabia | win by default |
The final standings for the Qualifier stage can be found in the following spreadsheet.
View the Qualifier seed reveal VOD here.
Seed | Country | Points4 |
---|---|---|
#1 | United States | 100.00 |
#2 | 96.73 | |
#3 | Poland | 89.92 |
#4 | Canada | 89.39 |
#5 | South Korea | 82.52 |
#6 | Taiwan | 81.87 |
#7 | Sweden | 79.68 |
#8 | Brazil | 75.47 |
#9 | 74.92 | |
#10 | China | 74.14 |
#11 | Russian Federation | 71.71 |
#12 | Australia | 71.33 |
#13 | Singapore | 70.44 |
#14 | Romania | 70.29 |
#15 | Finland | 69.44 |
#16 | Spain | 68.60 |
#17 | Indonesia | 67.23 |
#18 | Philippines | 67.04 |
#19 | United Kingdom | 66.63 |
#20 | Netherlands | 62.34 |
#21 | Türkiye | 60.83 |
#22 | Thailand | 56.15 |
#23 | Chile | 55.87 |
#24 | Ukraine | 55.82 |
#25 | Norway | 55.53 |
#26 | Japan | 54.24 |
#27 | Malaysia | 53.14 |
#28 | Argentina | 52.95 |
#29 | Saudi Arabia | 52.62 |
#30 | Colombia | 49.46 |
#31 | Austria | 47.96 |
#32 | Kazakhstan | 47.69 |
#33 | Italy | 46.98 |
#34 | India | 46.87 |
#35 | Hong Kong | 46.49 |
#36 | Panama | 46.28 |
#37 | Belgium | 45.77 |
#38 | Czechia | 43.95 |
#39 | Slovakia | 43.21 |
#40 | Ireland | 41.18 |
#41 | New Zealand | 40.27 |
#42 | Vietnam | 38.45 |
#43 | Portugal | 35.84 |
#44 | Kyrgyzstan | 33.57 |
#45 | Peru | 32.59 |
#46 | Hungary | 31.79 |
#47 | Greece | 30.96 |
#48 | Denmark | 29.21 |
#49 | Belarus | 28.99 |
#50 | Latvia | 27.33 |
#51 | Mexico | 20.77 |
#52 | Switzerland | 18.61 |
#53 | Bosnia and Herzegovina | 17.73 |
#54 | Lithuania | 16.93 |
#55 | Iceland | 13.07 |
#56 | Bulgaria | 10.62 |
#57 | Macau | 0.00 |
Stage | Format |
---|---|
Round of 32 | Best of 9, 1 ban |
Round of 16 | Best of 9, 1 ban |
Quarterfinals | Best of 11, 2 bans |
Semifinals | Best of 11, 2 bans |
Finals | Best of 13, 2 bans |
Grand Finals | Best of 13, 2 bans |
!roll
. The roll winner will choose either the pick or the ban order, with the loser choosing the remaining order.
!mp start 15
and the map will start with the players present in the lobby.