3p5i3m
The 4 Digit Catch World Cup 2021 (4CWC 2021) was a country-based osu!catch tournament hosted by M0RU and KitsunIvy. It was the first iteration of the 4 Digit Catch World Cup.
Event | Timestamp |
---|---|
Registration phase | 2021-08-09/2021-08-30 (17:00 UTC) |
Screening phase | 2021-08-30/2021-09-18 |
Team submission phase | 2021-09-18/2021-09-25 |
Qualifiers | 2021-10-02/2021-10-03 |
Round of 32 | 2021-10-09/2021-10-10 |
Round of 16 | 2021-10-16/2021-10-17 |
Quarterfinals | 2021-10-23/2021-10-25 |
Semifinals | 2021-10-30/2021-10-31 |
Finals | 2021-11-06/2021-11-07 |
Grand Finals | 2021-11-13/2021-11-14 |
Placing | Prizes |
---|---|
Unique profile badge |
4CWC 2021 winner badge
The 4 Digit Catch World Cup 2021 was run by various community .
Position | Member(s) |
---|---|
Host | M0RU, KitsunIvy |
Mappool selector | Henrick, KitsunIvy, lovemathboy, M0RU, Urabe Mikoto, wwwww |
Mappool tester | _Insomnia, Orhah, [Amazing], hac, BoberOfDarkness, Cakenoob, h-e-c-a123, Nelly |
Custom mapper | Benita, Nelly, Spectator |
Streamer | dogshit player, FrozenTea, M0RU, Melodies, Shamookie |
Commentator | [ Quinten ], Beat43210, CoolEVT, Dohland, FrozenTea, gal1, KannaKamuiii, Melodies, Nelly |
Referee | Cakenoob, cosilgam, h-e-c-a123, Konohana Lucia, Kyonkichi, lovemathboy, Pizou, Sangenshoku, Social Distance, Tomato |
Designer | [ Kartohan ], CoolEVT, ThankYou |
Spreadsheet manager | M0RU |
Wiki editor | Nelly |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Indonesia (Reid Hezzel, Reissfelt, Zvenx, Nyeko Kawaii, Ruu, BitDust) | |
(Ikira, Daihmuddah, white-raven, KukajuLp, Heam, ewi000) | |
Sweden (EclipZ, Osten, Eps, [ M e a k u ]) |
Saturday, 13 November 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Lower | Sweden | 1 | 7 | #1 |
Sunday, 14 November 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Grand Finals | 1 | 7 | Indonesia | #1 |
Saturday, 6 November 2021:
Sunday, 7 November 2021:
Friday, 29 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Upper | 4 | 6 | Sweden | #1 |
Saturday, 30 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Upper | Philippines | 0 | 6 | Indonesia | #1 |
Lower | Thailand | 6 | 2 | Australia | #1 |
Lower | Russian Federation | 5 | 6 | Singapore | #1 |
Lower | Taiwan | 6 | 0 | Morocco | #1 |
Lower | South Korea | 6 | 1 | Mexico | #1 |
Sunday, 31 October 2021:
Saturday, 23 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Upper | Indonesia | 6 | 3 | Taiwan | #1 |
Upper | 6 | 0 | South Korea | #1 | |
Upper | Russian Federation | 3 | 6 | Sweden | #1 |
Upper | Philippines | 6 | 4 | Thailand | #1 |
Lower | Chile | 5 | 6 | Australia | #1 |
Lower | Malaysia | 6 | 0 | Canada | #1 |
Lower | 6 | 0 | Belgium | #1 | |
Lower | Poland | 6 | 3 | China | #1 |
Lower | Singapore | 6 | 1 | Netherlands | #1 |
Lower | United States | 6 | 1 | Brazil | #1 |
Lower | Europe | 5 | 6 | Morocco | #1 |
Lower | Mexico | 6 | 0 | Romania | win by default |
Sunday, 24 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Lower | Mexico | 6 | 2 | Malaysia | #1 |
Lower | United States | 0 | 6 | Australia | win by default |
Lower | Singapore | 6 | 1 | Poland | #1 |
Lower | Morocco | 6 | 3 | #1 |
Saturday, 16 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Upper | Russian Federation | 5 | 1 | #1 | |
Upper | Taiwan | 5 | 3 | Singapore | #1 |
Lower | Vietnam | 0 | 5 | Brazil | #1 |
Lower | Romania | 5 | 2 | Italy | #1 |
Lower | Algeria | 0 | 5 | Netherlands | #1 |
Lower | Portugal | 0 | 5 | Canada | #1 |
Lower | Israel | 0 | 5 | Morocco | #1 |
Sunday, 17 October 2021:
Bracket | Team A | Team B | Match link | ||
---|---|---|---|---|---|
Upper | Philippines | 5 | 0 | Mexico | #1 |
Upper | United States | 3 | 5 | South Korea | #1 |
Upper | Thailand | 5 | 2 | Malaysia | #1 |
Upper | 5 | 1 | Australia | #1 | |
Upper | Indonesia | 5 | 1 | Poland | #1 |
Upper | Sweden | 5 | 1 | Europe | #1 |
Loser | Japan | 4 | 5 | Belgium | #1 |
Loser | Ukraine | 3 | 5 | China | #1 |
Loser | United Kingdom | 2 | 5 | Chile | #1 |
Saturday, 9 October 2021:
Team A | Team B | Match link | ||
---|---|---|---|---|
Australia | 5 | 1 | Netherlands | #1 |
South Korea | 5 | 0 | China | #1 |
Malaysia | 5 | 0 | Belgium | #1 |
Philippines | 5 | 0 | Israel | #1 |
Russian Federation | 5 | 0 | Portugal | #1 |
Europe | 5 | 2 | Italy | #1 |
Sweden | 5 | 0 | Romania | #1 |
5 | 0 | Algeria | #1 | |
United States | 5 | 2 | Ukraine | #1 |
Brazil | 1 | 5 | Poland | #1 |
Mexico | 5 | 2 | Morocco | #1 |
Sunday, 10 October 2021:
Team A | Team B | Match link | ||
---|---|---|---|---|
Thailand | 5 | 0 | Japan | #1 |
Indonesia | 5 | 0 | Vietnam | #1 |
Taiwan | 5 | 0 | United Kingdom | #1 |
Singapore | 5 | 1 | Chile | #1 |
5 | 1 | Canada | #1 |
The final standings for the Qualifier stage can be found in the following spreadsheet. Detailed statistics for this round can be found here.
Seed | Country | Points |
---|---|---|
#1 | 31 | |
#2 | Phillipines | 32 |
#3 | Indonesia | 37 |
#4 | Russian Federation | 38 |
#5 | Sweden | 45 |
#6 | Taiwan | 73 |
#7 | Thailand | 78 |
#8 | United States | 79 |
#9 | South Korea | 88 |
#10 | Malaysia | 92 |
#11 | Singapore | 98 |
#12 | Europe | 103 |
#13 | 103 | |
#14 | Brazil | 107 |
#15 | Mexico | 109 |
#16 | Australia | 118 |
#17 | Netherlands | 127 |
#18 | Morocco | 135 |
#19 | Poland | 140 |
#20 | Canada | 149 |
#21 | Italy | 162 |
#22 | Chile | 163 |
#23 | Belgium | 179 |
#24 | China | 181 |
#25 | Ukraine | 188 |
#26 | Japan | 190 |
#27 | United Kingdom | 204 |
#28 | Romania | 205 |
#29 | Portugal | 237 |
#30 | Vietnam | 238 |
#31 | Israel | 243 |
#32 | Algeria | 252 |
!roll
. The roll winner decides to ban or pick first.