3p5i3m
The Intermediate Global Taiko Showdown 2018 (IGTS 2018) was a country-based double-elimination 2v2 osu!taiko tournament hosted by FlamingRok and Kasumii-sama. It was the first instalment of the Intermediate Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2018-06-30/2018-07-29 |
Live drawings | 2018-07-29 (13:00 UTC) |
Group stage | 2018-08-04/2018-08-12 |
Round 1 (Lower Bracket) | 2018-08-18/2018-08-19 |
Quarterfinals | 2018-08-25/2018-08-26 |
Semifinals | 2018-09-01/2018-09-02 |
Finals | 2018-09-08/2018-09-09 |
Grand Finals | 2018-09-15/2018-09-16 |
Placing | Prize(s) |
---|---|
3 months of osu!er, page banner | |
1 month of osu!er | |
1 month of osu!er |
The Intermediate Global Taiko Showdown 2018 was run by various osu!taiko community .
Position | Member(s) |
---|---|
Organizer | FlamingRok, Kasumii-sama |
Mappool selector | babysnakes, FlamingRok, Poii |
Referee | Briesmas, cactusthegreat, ITotallyGetThat, Kasumii-sama, -_-Nico-_-, Noko_BSF, oralekin, TLQ_Yoshii |
Streamer | Bedwyr Aorta, Heamburger, ITotallyGetThat, Swovine |
Commentator | Bedwyr Aorta, BossPlays_02, CaptainEChan, Edgar_Figaro, Gamelan4, Heamburger |
Designer | Swovine |
Statistician | Kasumii-sama, TLQ_Yoshii |
Wiki editor | fajar13k |
Country | ||
---|---|---|
Argentina | un-plugged, Kliu | |
Australia | mhyykl, Zuikaku, AmateurMonkeyYT, Spearmint | |
Brazil | AnonX32, Korkk, Idealism, Lolligerjoj | |
Canada | Road, jeantommy5, RoadRolla, Leadenginer, ZznightraiderzZ | |
Chile | ArmoredReaper, [Burno-], Tomatitooo | |
Colombia | Juanisimo, FuryOfTheStorm | |
Costa Rica | Titovare, Alejo Q6 | |
Ecuador | Gamelan4, Electro2001, Etsu, Gato2499 | |
Yales, Adri, ZeddaStake | ||
Heamburger, Capu, Siegmund99, Joogl, QEpicAce | ||
Hong Kong | Nabita, kiki63520133, [_isolated_], Best_lolicon | |
Indonesia | Reed_405, Milliana, Viewland, Maneh, Andhra_ | |
Japan | kusoteitoku_aki, croce_latte, Neon_alfa | |
Malaysia | Bedwyr Aorta, Minisora, Heliscout | |
Netherlands | -omicron, SpectreSan, ASRaphie80, Krekker, Jinkela | |
Portugal | MeovvCAT, Katsunaru, BlackPet, N1tro321 | |
Russian Federation | izede, JFred, -Rmdy, -dragon67, oserry | |
Singapore | Kekneko, uchuuj1n, GDN3k0Chan | |
United States | Swovine, Rukairi, Trilt, CaptainEChan, rg_seo | |
Venezuela | Acetylcholine, Syber_Fox |
Group | Top seed | High seed | Mid seed | Low seed | Unseeded |
---|---|---|---|---|---|
A | United States | Japan | Argentina | Australia | |
B | Ecuador | Hong Kong | Canada | Venezuela | |
C | Portugal | Singapore | Russian Federation | Indonesia | Colombia |
D | Malaysia | Netherlands | Brazil | Chile | Costa Rica |
This competition has come to an end and resulted in the following podium:
Placing | Country |
---|---|
Malaysia | |
Netherlands | |
United States |
Saturday, 15 September 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Malaysia | 7 | 2 | United States | #1 |
Sunday, 16 September 2018:
Saturday, 8 September 2018:
Saturday, 1 September 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 2 | 5 | Malaysia | #1 |
Sunday, 2 September 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
4 | 5 | Netherlands | #1 | |
Canada | 3 | 5 | Ecuador | #1 |
Japan | 3 | 5 | United States | #1 |
5 | 0 | Ecuador | #1 | |
United States | 5 | 2 | Brazil | #1 |
Friday, 24 August 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Netherlands | 5 | 0 | Singapore | #1 |
Saturday, 25 August 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan | 5 | 2 | Ecuador | #1 |
Russian Federation | 2 | 5 | Malaysia | #1 |
5 | 0 | #1 | ||
Singapore | 1 | 5 | United States | #1 |
Sunday, 26 August 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
2 | 5 | Brazil | #1 | |
Russian Federation | 1 | 5 | Canada | #1 |
Ecuador | 5 | 0 | Portugal | win by default |
Saturday, 18 August 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 5 | 0 | Hong Kong | win by default |
Indonesia | 2 | 5 | Brazil | #1 |
Canada | 5 | 1 | Australia | #1 |
Chile | 0 | 5 | Portugal | win by default |
Saturday, 4 August 2018:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
C | Portugal | 2 | 4 | Singapore | #1 |
C | Russian Federation | 4 | 1 | Indonesia | #1 |
A | Japan | 4 | 0 | Australia | #1 |
A | Japan | 4 | 1 | #1 | |
B | Hong Kong | 4 | 2 | Canada | #1 |
A | United States | 4 | 1 | Argentina | #1 |
B | 4 | 0 | Venezuela | win by default |
Sunday, 5 August 2018:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
B | Ecuador | 4 | 0 | Hong Kong | win by default |
A | Argentina | 1 | 4 | Australia | #1 |
C | Singapore | 4 | 2 | Indonesia | #1 |
A | Australia | 2 | 4 | #1 | |
D | Malaysia | 4 | 1 | Chile | #1 |
D | Malaysia | 2 | 4 | Brazil | #1 |
C | Russian Federation | 4 | 0 | Colombia | win by default |
D | Netherlands | 4 | 1 | Brazil | #1 |
D | Netherlands | 4 | 0 | Costa Rica | win by default |
D | Portugal | 4 | 0 | Colombia | win by default |
C | Canada | 2 | 4 | #1 | |
B | Chile | 4 | 0 | Costa Rica | win by default |
B | Ecuador | 0 | 4 | #1 |
Saturday, 11 August 2018:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A | United States | 0 | 4 | Japan | #1 |
A | United States | 4 | 3 | Australia | #1 |
C | Indonesia | 4 | 0 | Colombia | #1 |
C | Portugal | 0 | 4 | Indonesia | #1 |
C | Singapore | 2 | 4 | Russian Federation | #1 |
A | Japan | 4 | 0 | Argentina | win by default |
A | United States | 2 | 4 | #1 | |
B | Ecuador | 4 | 0 | Venezuela | win by default |
Sunday, 12 August 2018:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
B | Hong Kong | 0 | 0 | Venezuela | nullified |
C | Singapore | 4 | 1 | Colombia | #1 |
D | Malaysia | 4 | 0 | Costa Rica | win by default |
C | Portugal | 0 | 4 | Russian Federation | #1 |
D | Malaysia | 4 | 3 | Netherlands | #1 |
B | Hong Kong | 0 | 4 | #1 | |
D | Brazil | 0 | 0 | Costa Rica | nullified |
D | Netherlands | 4 | 1 | Chile | #1 |
A | Argentina | 0 | 4 | win by default | |
B | Canada | 4 | 0 | Venezuela | win by default |
D | Brazil | 0 | 4 | Chile | win by default |
B | Ecuador | 4 | 3 | Canada | #1 |
!roll
the highest. When the starting team is decided, both teams will select one map to ban that is not the Tiebreaker.