Accuracy | Play Count | Ranked Score | Performance | Global Rank | SS | S | A | ||
---|---|---|---|---|---|---|---|---|---|
#1 | 97.57% | 47,857 | 6,088,798,556 | 12,342.6 | #592 | 536 | 3,302 | 1,854 | |
#2 | 96.20% | 5,251 | 947,245,637 | 6,950.05 | #3,685 | 5 | 76 | 868 | |
#3 | 96.38% | 1,625 | 60,315,806 | 1,139.13 | #30,259 | 8 | 112 | 81 | |
#4 | 0.00% | 1 | 0 | 0 | - | 0 | 0 | 0 | |
#5 | 82.83% | 6 | 94,821 | 0 | - | 0 | 1 | 0 | |
#6 | 80.26% | 7 | 11,870 | 0 | - | 0 | 0 | 0 | |
#7 |