3p5i3m
The osu!mania 4K World Cup 2019 (MWC 4K 2019) was a country-based osu!mania 4K tournament hosted by the osu! team. It was the sixth instalment of the osu!mania 4K World Cup.
Event | Timestamp |
---|---|
Registration phase | 2019-08-20/2019-09-03 |
Live drawings | 2019-09-14 (14:00 UTC) |
Group stage | 2019-09-21/2019-09-22 |
Round of 16 | 2019-09-28/2019-09-29 |
Quarterfinals | 2019-10-05/2019-10-06 |
Semifinals | 2019-10-11/2019-10-13 |
Finals week 1 | 2019-10-19/2019-10-20 |
Finals week 2 | 2019-10-26/2019-10-27 |
Placing | Prizes |
---|---|
$150 per team member, unique profile badge, "osu!mania Champion" title for one year | |
$80 per team member, unique profile badge | |
$40 per team member, unique profile badge |
The osu!mania 4K World Cup 2019 was run by various community .
Position | Member(s) |
---|---|
Manager | juankristal |
Mappool selector | WalterToro |
Referee | Yazzehh |
Commentator | Toaph Daddy |
Statistician | Nwolf |
Country | ||
---|---|---|
Argentina | Spktr | |
Australia | Water is anim | |
Brazil | UrsoManso | |
Canada | Stability | |
Chile | Yusei5 | |
China | DawnX | |
Denmark | Jole | |
Finland | TheTrueXfish | |
pimoux | ||
tyro901 | ||
Hong Kong | Yana Feiya | |
Indonesia | Reyi | |
Italy | Saibel | |
Japan | nyanmi-1828 | |
Malaysia | watarakisah | |
Mexico | Plutes | |
Netherlands | samuelhklumpers | |
Norway | Zekronz | |
Peru | zcristhianlx | |
Philippines | Silhoueska Elze | |
Poland | Triksu | |
Russian Federation | Lerck | |
Singapore | -Yue- | |
South Korea | SuddenDeath | |
Spain | Komirin | |
Sweden | Yoshiori | |
Switzerland | Tupidix | |
Taiwan | luckygino | |
Thailand | RuleBlazing | |
United Kingdom | xSnaggles | |
United States | Toaph Daddy | |
Venezuela | Edvo |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | United States | China | Canada | Peru |
B | United Kingdom | Indonesia | Malaysia | Switzerland |
C | Philippines | Argentina | Hong Kong | |
D | South Korea | Italy | Sweden | Denmark |
E | Thailand | Poland | Netherlands | Spain |
F | Brazil | Chile | Taiwan | Finland |
G | Australia | Japan | Russian Federation | Venezuela |
H | Singapore | Mexico | Norway |
MWC 4K 2019 podium
This mappool was played during the Finals week 1 and Finals week 2.
Saturday, 26 October 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Brazil | 7 | 1 | United States | #1 |
Saturday, 27 October 2019:
Saturday, 19 October 2019:
Sunday, 20 October 2019:
Friday, 11 October 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 7 | 1 | Poland | #1 |
Saturday, 12 October 2019:
Sunday, 13 October 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 0 | -1 | China | win by default |
Japan | 7 | 4 | Italy | #1 |
South Korea | 7 | 1 | Philippines | #1 |
6 | 7 | Japan | #1 | |
United Kingdom | 3 | 7 | United States | #1 |
Saturday, 5 October 2019:
Sunday, 6 October 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 3 | 6 | Brazil | #1 |
Chile | 2 | 6 | China | #1 |
Indonesia | 1 | 6 | Poland | #1 |
Japan | 1 | 6 | South Korea | #1 |
Philippines | 6 | 1 | Singapore | #1 |
Italy | 6 | 1 | Russian Federation | #1 |
Saturday, 28 September 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Thailand | 6 | 0 | Italy | #1 |
United Kingdom | 6 | 1 | Russian Federation | #1 |
United States | 6 | 1 | #1 |
Sunday, 29 September 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Brazil | 6 | 0 | Argentina | #1 |
Indonesia | 3 | 6 | Japan | #1 |
Poland | 3 | 6 | South Korea | #1 |
Chile | 0 | 6 | Philippines | #1 |
China | 1 | 6 | Singapore | #1 |
Saturday, 21 September 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 5 | 0 | Denmark | #1 |
Taiwan | 5 | 0 | Finland | #1 |
Australia | 5 | 4 | Japan | #1 |
Philippines | 5 | 1 | #1 | |
Australia | 2 | 5 | Russian Federation | #1 |
Philippines | 5 | 1 | Argentina | #1 |
Italy | 5 | 0 | Denmark | #1 |
Thailand | 5 | 0 | Netherlands | #1 |
Indonesia | 5 | 3 | Malaysia | #1 |
Singapore | 5 | 0 | Norway | #1 |
Italy | 5 | 0 | Sweden | #1 |
Indonesia | 5 | 0 | Switzerland | #1 |
Thailand | 5 | 1 | Poland | #1 |
Sweden | 5 | 0 | Denmark | #1 |
Russian Federation | 0 | -1 | Venezuela | win by default |
United Kingdom | 5 | 0 | Switzerland | #1 |
Chile | 5 | 0 | Finland | #1 |
Canada | 5 | 0 | Peru | #1 |
5 | 0 | Mexico | #1 | |
United States | 5 | 0 | Canada | #1 |
Brazil | 5 | 0 | Chile | #1 |
United States | 5 | 0 | Peru | #1 |
Mexico | 5 | 0 | Norway | #1 |
Sunday, 22 September 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 0 | Peru | #1 |
Chile | 5 | 0 | Taiwan | #1 |
Japan | 0 | -1 | Venezuela | win by default |
Brazil | 5 | 0 | Taiwan | #1 |
Australia | 0 | -1 | Venezuela | win by default |
Singapore | 5 | 3 | Mexico | #1 |
China | 5 | 3 | Canada | #1 |
Philippines | 5 | 0 | Hong Kong | #1 |
South Korea | 5 | 0 | Italy | #1 |
Thailand | 5 | 0 | Spain | #1 |
United Kingdom | 5 | 0 | Malaysia | #1 |
Japan | 5 | 1 | Russian Federation | #1 |
5 | 4 | Hong Kong | #1 | |
South Korea | 5 | 0 | Sweden | #1 |
Malaysia | 5 | 2 | Switzerland | #1 |
Netherlands | 5 | 0 | Spain | #1 |
United States | 5 | 0 | China | #1 |
United Kingdom | 5 | 0 | Indonesia | #1 |
Argentina | 5 | 3 | Hong Kong | #1 |
3 | 5 | Singapore | #1 | |
Poland | 5 | 0 | Spain | #1 |
Poland | 5 | 0 | Netherlands | #1 |
Brazil | 5 | 0 | Finland | #1 |
5 | 0 | Norway | #1 | |
Argentina | 5 | 0 | #1 |
In the first stage (Group Stage), the teams will be divided into 8 groups of 4 teams.
All the teams from each group will face each other.
Rankings of each group are determined by sorting the results of each team's performance in the following priority:
{(the number of beatmaps won) - (the number of beatmaps defeated)}
.
∑{(total score difference) / (maximum score)}
.
The top 2 teams of each group will move on to the Knock-Out Stages.
Following stages are Double Elimination Stages. This means that the winner moves on to the next stage and the losing team gets moved to the Losers' bracket.
Based on this image, the stages are split up into the following:
Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD |
Grand Finals | AE, P, Q |
The Winning conditions for each stage will be:
!roll
once in #multiplayer
.
!roll
decides if they want to pick first and ban second, or pick second and ban first.